
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4473 | 2471 | 3031 | 382 | 663 | 309540 | 765 | 6063 | 4942 | 8947 |
| Oct 2026 | 6357 | 5382 | 5599 | 720 | 10020 | 5691031 | 22341 | 173569 | 166868 | 197083 |
| Sep 2026 | 3652 | 2732 | 3197 | 678 | 9321 | 3890775 | 20359 | 95927 | 81976 | 109571 |
| Aug 2026 | 5489 | 3861 | 5104 | 633 | 6954 | 4117582 | 19649 | 158252 | 119698 | 170181 |
| Jul 2026 | 1215 | 732 | 951 | 156 | 2618 | 898851 | 4838 | 29492 | 22711 | 37687 |
| Jun 2026 | 93 | 85 | 36 | 17 | 300 | 138488 | 539 | 1092 | 2567 | 2814 |
| May 2026 | 121 | 112 | 53 | 18 | 347 | 350673 | 559 | 1664 | 3490 | 3752 |
| Apr 2026 | 106 | 99 | 40 | 15 | 280 | 135931 | 464 | 1203 | 2999 | 3200 |
| Mar 2026 | 77 | 76 | 15 | 8 | 242 | 80466 | 266 | 475 | 2295 | 2323 |
| Feb 2026 | 24407 | 23205 | 23893 | 1155 | 13408 | 11511193 | 32366 | 669028 | 649753 | 683422 |
| Jan 2026 | 11888 | 11502 | 11677 | 400 | 5783 | 6518694 | 12425 | 362003 | 356573 | 368558 |
| Dec 2025 | 16333 | 15016 | 15877 | 1697 | 12931 | 24072539 | 52618 | 492199 | 465525 | 506325 |
| Totals | 57715763 | 167189 | 1990967 | 1879397 | 2093863 | |||||
| Generated by Webalizer Version 2.01 |