Usage Statistics for wikimohtava.com

Summary Period: February 2022
Generated 02-Mar-2022 04:34 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 277800
Total Files 125243
Total Pages 261442
Total Visits 14151
Total KBytes 2633956
Total Unique Sites 4285
Total Unique URLs 555
Total Unique Referrers 254
Total Unique User Agents 1729
. Avg Max
Hits per Hour 413 831
Hits per Day 9921 13990
Files per Day 4472 9435
Pages per Day 9337 13342
Visits per Day 505 824
KBytes per Day 94070 277860
Hits by Response Code
Undefined response code 16
Code 200 - OK 125243
Code 206 - Partial Content 17
Code 301 - Moved Permanently 690
Code 302 - Found 176
Code 304 - Not Modified 674
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 1461
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 149507

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8702 3.13% 3626 2.90% 7905 3.02% 345 2.44% 283 6.60% 58531 2.22%
2 11444 4.12% 4057 3.24% 10839 4.15% 498 3.52% 420 9.80% 81994 3.11%
3 11138 4.01% 3679 2.94% 10764 4.12% 617 4.36% 467 10.90% 25762 0.98%
4 9257 3.33% 3159 2.52% 8664 3.31% 615 4.35% 435 10.15% 43609 1.66%
5 11187 4.03% 3784 3.02% 10639 4.07% 653 4.61% 384 8.96% 42551 1.62%
6 11452 4.12% 4054 3.24% 10928 4.18% 738 5.22% 465 10.85% 68967 2.62%
7 10788 3.88% 4012 3.20% 10214 3.91% 638 4.51% 495 11.55% 49115 1.86%
8 12075 4.35% 4272 3.41% 11493 4.40% 803 5.67% 514 12.00% 53505 2.03%
9 11696 4.21% 4011 3.20% 11167 4.27% 716 5.06% 535 12.49% 39812 1.51%
10 10633 3.83% 3532 2.82% 10276 3.93% 772 5.46% 469 10.95% 27585 1.05%
11 11483 4.13% 3728 2.98% 11051 4.23% 712 5.03% 466 10.88% 42482 1.61%
12 11796 4.25% 4517 3.61% 11143 4.26% 824 5.82% 556 12.98% 82535 3.13%
13 9113 3.28% 3773 3.01% 8543 3.27% 657 4.64% 491 11.46% 67782 2.57%
14 10168 3.66% 3652 2.92% 9615 3.68% 467 3.30% 363 8.47% 59530 2.26%
15 9363 3.37% 3387 2.70% 9005 3.44% 434 3.07% 293 6.84% 53034 2.01%
16 10577 3.81% 3747 2.99% 9947 3.80% 526 3.72% 383 8.94% 68660 2.61%
17 11378 4.10% 4666 3.73% 10939 4.18% 514 3.63% 365 8.52% 51026 1.94%
18 11719 4.22% 4274 3.41% 11404 4.36% 404 2.85% 247 5.76% 32142 1.22%
19 12310 4.43% 5677 4.53% 11744 4.49% 316 2.23% 253 5.90% 62534 2.37%
20 11463 4.13% 5768 4.61% 10881 4.16% 378 2.67% 270 6.30% 75226 2.86%
21 11719 4.22% 5953 4.75% 11198 4.28% 350 2.47% 281 6.56% 89774 3.41%
22 12526 4.51% 9435 7.53% 11796 4.51% 363 2.57% 281 6.56% 84063 3.19%
23 13990 5.04% 7952 6.35% 13342 5.10% 348 2.46% 273 6.37% 237501 9.02%
24 4605 1.66% 4015 3.21% 4259 1.63% 339 2.40% 227 5.30% 192528 7.31%
25 3212 1.16% 3061 2.44% 2669 1.02% 235 1.66% 202 4.71% 209492 7.95%
26 4307 1.55% 4101 3.27% 3289 1.26% 322 2.28% 273 6.37% 222158 8.43%
27 4982 1.79% 4816 3.85% 3902 1.49% 352 2.49% 260 6.07% 277860 10.55%
28 4717 1.70% 4535 3.62% 3826 1.46% 296 2.09% 250 5.83% 234195 8.89%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 11409 4.11% 185 5200 4.15% 399 11175 4.27% 3566 99838 3.79%
1 425 11923 4.29% 181 5070 4.05% 417 11676 4.47% 2935 82194 3.12%
2 403 11286 4.06% 154 4327 3.45% 394 11047 4.23% 2566 71837 2.73%
3 420 11762 4.23% 144 4041 3.23% 408 11436 4.37% 3108 87032 3.30%
4 428 12003 4.32% 163 4566 3.65% 412 11548 4.42% 2895 81065 3.08%
5 439 12296 4.43% 183 5125 4.09% 417 11681 4.47% 3305 92535 3.51%
6 455 12747 4.59% 206 5785 4.62% 423 11857 4.54% 3863 108174 4.11%
7 437 12260 4.41% 219 6155 4.91% 400 11204 4.29% 5280 147828 5.61%
8 430 12057 4.34% 199 5585 4.46% 394 11057 4.23% 4157 116407 4.42%
9 443 12424 4.47% 204 5716 4.56% 409 11475 4.39% 5029 140814 5.35%
10 457 12808 4.61% 197 5523 4.41% 424 11899 4.55% 4030 112842 4.28%
11 452 12679 4.56% 186 5220 4.17% 417 11690 4.47% 4170 116768 4.43%
12 419 11736 4.22% 191 5372 4.29% 391 10968 4.20% 3929 110017 4.18%
13 406 11368 4.09% 191 5371 4.29% 374 10496 4.01% 4473 125256 4.76%
14 423 11859 4.27% 171 4807 3.84% 397 11126 4.26% 3916 109654 4.16%
15 404 11333 4.08% 180 5042 4.03% 378 10602 4.06% 3894 109039 4.14%
16 400 11221 4.04% 181 5083 4.06% 370 10368 3.97% 4238 118677 4.51%
17 398 11167 4.02% 179 5020 4.01% 370 10377 3.97% 4401 123223 4.68%
18 381 10691 3.85% 189 5310 4.24% 351 9851 3.77% 4341 121538 4.61%
19 364 10215 3.68% 184 5174 4.13% 337 9460 3.62% 4476 125331 4.76%
20 372 10421 3.75% 206 5786 4.62% 344 9637 3.69% 4564 127806 4.85%
21 369 10356 3.73% 200 5626 4.49% 350 9800 3.75% 3585 100374 3.81%
22 377 10566 3.80% 183 5137 4.10% 363 10168 3.89% 3582 100291 3.81%
23 400 11213 4.04% 185 5202 4.15% 387 10844 4.15% 3765 105415 4.00%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 74260 26.73% 127068 4.82% /
2 11536 4.15% 1287987 48.90% /plesk-stat/webstat/usage_202202.html
3 7813 2.81% 38612 1.47% /ArticleShow.aspx
4 7512 2.70% 51547 1.96% /admin/Login.aspx
5 3950 1.42% 60924 2.31% /SmartPicture.aspx
6 1395 0.50% 613 0.02% /robots.txt
7 1391 0.50% 10356 0.39% /js/libs/modernizr-2.6.2.min.js
8 1345 0.48% 27038 1.03% /css/bundle.min.css
9 1247 0.45% 10596 0.40% /ContactUs.aspx
10 1230 0.44% 8343 0.32% /JS/flexslider/jquery.flexslider-min.min.js
11 1213 0.44% 48367 1.84% /js/libs/jquery-1.9.0.min.js
12 1155 0.42% 66510 2.53% /Fonts/IranSans/IranSans.woff
13 1155 0.42% 103729 3.94% /fonts/FontAwesome/fontawesome-webfont.woff
14 1078 0.39% 5369 0.20% /images/favicon(2).ico
15 840 0.30% 2862 0.11% /Pages.aspx
16 494 0.18% 50634 1.92% /plesk-stat/webstat/usage_202201.html
17 370 0.13% 484 0.02% /articleshow.aspx
18 312 0.11% 1424 0.05% /Articles.aspx
19 265 0.10% 32371 1.23% /plesk-stat/webstat/usage_202104.html
20 256 0.09% 11450 0.43% /Zlib/fonts/web/BYekan.ttf
21 256 0.09% 30186 1.15% /plesk-stat/webstat/usage_202110.html
22 251 0.09% 31744 1.21% /plesk-stat/webstat/usage_202107.html
23 236 0.08% 29490 1.12% /plesk-stat/webstat/usage_202111.html
24 203 0.07% 543 0.02% /NewsShow.aspx
25 195 0.07% 17275 0.66% /plesk-stat/webstat/usage_201707.html
26 158 0.06% 941 0.04% /RSS/
27 119 0.04% 163 0.01% /favicon.ico
28 87 0.03% 399 0.02% /resume.aspx
29 63 0.02% 103 0.00% /gallery.aspx
30 60 0.02% 99 0.00% /GalleryShow.aspx

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 11536 4.15% 1287987 48.90% /plesk-stat/webstat/usage_202202.html
2 74260 26.73% 127068 4.82% /
3 1155 0.42% 103729 3.94% /fonts/FontAwesome/fontawesome-webfont.woff
4 1155 0.42% 66510 2.53% /Fonts/IranSans/IranSans.woff
5 3950 1.42% 60924 2.31% /SmartPicture.aspx
6 7512 2.70% 51547 1.96% /admin/Login.aspx
7 3 0.00% 50678 1.92% /admin/Files/Upload/wikimohtava.pdf
8 494 0.18% 50634 1.92% /plesk-stat/webstat/usage_202201.html
9 1213 0.44% 48367 1.84% /js/libs/jquery-1.9.0.min.js
10 7813 2.81% 38612 1.47% /ArticleShow.aspx

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 74260 26.73% 7707 55.27% /
2 7813 2.81% 3669 26.31% /ArticleShow.aspx
3 158 0.06% 314 2.25% /RSS/
4 840 0.30% 216 1.55% /Pages.aspx
5 251 0.09% 214 1.53% /plesk-stat/webstat/usage_202107.html
6 265 0.10% 212 1.52% /plesk-stat/webstat/usage_202104.html
7 236 0.08% 202 1.45% /plesk-stat/webstat/usage_202111.html
8 3950 1.42% 187 1.34% /SmartPicture.aspx
9 195 0.07% 172 1.23% /plesk-stat/webstat/usage_201707.html
10 51 0.02% 105 0.75% /rss/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 74260 26.73% 7573 54.43% /
2 7813 2.81% 3648 26.22% /ArticleShow.aspx
3 1247 0.45% 666 4.79% /ContactUs.aspx
4 158 0.06% 318 2.29% /RSS/
5 3950 1.42% 257 1.85% /SmartPicture.aspx
6 840 0.30% 253 1.82% /Pages.aspx
7 7512 2.70% 133 0.96% /admin/Login.aspx
8 195 0.07% 126 0.91% /plesk-stat/webstat/usage_201707.html
9 312 0.11% 117 0.84% /Articles.aspx
10 51 0.02% 105 0.75% /rss/

Top 30 of 4285 Total Sites
# Hits Files KBytes Visits Hostname
1 211111 75.99% 68838 54.96% 0 0.00% 14 0.10% s-79-110-133-210.under.net.ua
2 13392 4.82% 13222 10.56% 971098 36.87% 11 0.08% vm1985900.51ssd.had.wf
3 5078 1.83% 5078 4.05% 345142 13.10% 51 0.36% 89-179-107-162.broadband.corbina.ru
4 1704 0.61% 651 0.52% 22004 0.84% 4 0.03% 2.92.194.129
5 1367 0.49% 564 0.45% 17715 0.67% 102 0.72% 94-182-176-136.shatel.ir
6 1046 0.38% 1028 0.82% 1170 0.04% 1 0.01% static.17.153.243.136.clients.your-server.de
7 732 0.26% 558 0.45% 2387 0.09% 5 0.04% crawl-prodd4-3.babbar.eu
8 591 0.21% 546 0.44% 32929 1.25% 12 0.08% 209.170.125.226
9 588 0.21% 537 0.43% 30298 1.15% 16 0.11% 38.140.46.186
10 562 0.20% 486 0.39% 20009 0.76% 184 1.30% 216.244.66.200
11 511 0.18% 482 0.38% 5285 0.20% 200 1.41% crawl-66-249-64-132.googlebot.com
12 456 0.16% 429 0.34% 4001 0.15% 216 1.53% crawl-66-249-64-139.googlebot.com
13 454 0.16% 454 0.36% 24670 0.94% 154 1.09% 5.188.210.82
14 446 0.16% 403 0.32% 2613 0.10% 20 0.14% ninja-crawler65.webmeup.com
15 422 0.15% 399 0.32% 3468 0.13% 205 1.45% crawl-66-249-64-145.googlebot.com
16 408 0.15% 360 0.29% 2433 0.09% 23 0.16% 185.8.173.211
17 377 0.14% 377 0.30% 20460 0.78% 133 0.94% 5.188.210.36
18 363 0.13% 363 0.29% 20385 0.77% 127 0.90% 5.188.210.242
19 351 0.13% 351 0.28% 19625 0.75% 124 0.88% 5.188.210.72
20 330 0.12% 301 0.24% 3803 0.14% 157 1.11% crawl-66-249-73-55.googlebot.com
21 322 0.12% 293 0.23% 1535 0.06% 148 1.05% crawl-66-249-73-57.googlebot.com
22 317 0.11% 317 0.25% 18371 0.70% 114 0.81% 5.188.210.61
23 314 0.11% 314 0.25% 24941 0.95% 30 0.21% 109-252-156-150.dynamic.spd-mgts.ru
24 311 0.11% 311 0.25% 25757 0.98% 2 0.01% 48519.vds.hosted-by.hshp.host
25 274 0.10% 251 0.20% 1381 0.05% 155 1.10% crawl-66-249-73-59.googlebot.com
26 269 0.10% 251 0.20% 1483 0.06% 6 0.04% 109-81.119.185.ip.idealhosting.net.tr
27 269 0.10% 266 0.21% 7247 0.28% 5 0.04% int0.client.access.fanaptelecom.net
28 215 0.08% 205 0.16% 15479 0.59% 94 0.66% 5-45-207-68.spider.yandex.com
29 212 0.08% 212 0.17% 13168 0.50% 1 0.01% 185.236.76.142.deltahost-ptr
30 209 0.08% 190 0.15% 9295 0.35% 5 0.04% 80.94.68.170

Top 10 of 4285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13392 4.82% 13222 10.56% 971098 36.87% 11 0.08% vm1985900.51ssd.had.wf
2 5078 1.83% 5078 4.05% 345142 13.10% 51 0.36% 89-179-107-162.broadband.corbina.ru
3 591 0.21% 546 0.44% 32929 1.25% 12 0.08% 209.170.125.226
4 588 0.21% 537 0.43% 30298 1.15% 16 0.11% 38.140.46.186
5 311 0.11% 311 0.25% 25757 0.98% 2 0.01% 48519.vds.hosted-by.hshp.host
6 79 0.03% 73 0.06% 25408 0.96% 36 0.25% 87-250-224-130.spider.yandex.com
7 8 0.00% 7 0.01% 25161 0.96% 2 0.01% 77-88-5-228.spider.yandex.com
8 314 0.11% 314 0.25% 24941 0.95% 30 0.21% 109-252-156-150.dynamic.spd-mgts.ru
9 454 0.16% 454 0.36% 24670 0.94% 154 1.09% 5.188.210.82
10 1704 0.61% 651 0.52% 22004 0.84% 4 0.03% 2.92.194.129

Top 30 of 254 Total Referrers
# Hits Referrer
1 17857 6.43% - (Direct Request)
2 10737 3.87% gurman.co.ua
3 10700 3.85% vitannya.com
4 10602 3.82% happyday.org.ua
5 10527 3.79% vitannyachko.com.ua
6 10499 3.78% 5dom.com.ua
7 10483 3.77% vsivitannya.net.ua
8 10454 3.76% happyb.com.ua
9 10426 3.75% lifehacker.org.ua
10 10410 3.75% vitayu.net.ua
11 10351 3.73% vitalka.net.ua
12 10310 3.71% toasts.com.ua
13 10283 3.70% wishes.co.ua
14 10203 3.67% handiwork.info
15 10162 3.66% sensey.com.ua
16 10147 3.65% wom.net.ua
17 10133 3.65% animal.in.ua
18 10068 3.62% happy-birthday.net.ua
19 10035 3.61% svyato.co.ua
20 9958 3.58% topcitat.ru
21 9899 3.56% zacitacheno.ru
22 6629 2.39% http://wikimohtava.com/ArticleShow.aspx
23 6122 2.20% http://wikimohtava.com/
24 5586 2.01% https://www.soska.site/
25 2491 0.90% http://wikimohtava.com/css/bundle.min.css
26 2293 0.83% https://1fixprint.ru/
27 1787 0.64% https://printvam.ru/
28 1775 0.64% https://manystock.ru/
29 1761 0.63% https://printstoris.ru/
30 1751 0.63% https://printsbook.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% تولید محتوا
2 1 16.67% cms
3 1 16.67% محتوا
4 1 16.67% منتور
5 1 16.67% منتوری چیست

Top 15 of 1729 Total User Agents
# Hits User Agent
1 213846 76.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1915 0.69% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 1544 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
4 1540 0.55% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1046 0.38% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
6 1033 0.37% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 751 0.27% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
8 749 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
9 695 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
10 691 0.25% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.80+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
11 639 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 629 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 629 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 627 0.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 614 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for February 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 211122 76.00% 68849 54.97% 828 0.03% Ukraine
2 31115 11.20% 24378 19.46% 973946 36.98% Unresolved/Unknown
3 13393 4.82% 13222 10.56% 971098 36.87% Wallis and Futuna Islands
4 8627 3.11% 7341 5.86% 200144 7.60% US Commercial
5 5561 2.00% 5551 4.43% 373968 14.20% Russian Federation
6 2707 0.97% 2516 2.01% 20370 0.77% Germany
7 2414 0.87% 1117 0.89% 34968 1.33% Iran
8 1459 0.53% 1255 1.00% 34055 1.29% Network
9 330 0.12% 312 0.25% 4119 0.16% Turkey
10 304 0.11% 149 0.12% 2001 0.08% Colombia
11 96 0.03% 90 0.07% 4505 0.17% Israel
12 91 0.03% 84 0.07% 3224 0.12% United States
13 71 0.03% 26 0.02% 807 0.03% Estonia
14 68 0.02% 68 0.05% 1547 0.06% Netherlands
15 47 0.02% 32 0.03% 323 0.01% Australia
16 47 0.02% 20 0.02% 672 0.03% Viet Nam
17 41 0.01% 41 0.03% 274 0.01% Canada
18 38 0.01% 36 0.03% 2330 0.09% Non-Profit Organization
19 31 0.01% 16 0.01% 464 0.02% Brazil
20 24 0.01% 9 0.01% 273 0.01% Lithuania
21 21 0.01% 6 0.00% 191 0.01% Poland
22 20 0.01% 20 0.02% 720 0.03% United Kingdom
23 19 0.01% 17 0.01% 116 0.00% China
24 14 0.01% 10 0.01% 283 0.01% Old style Arpanet (arpa)
25 13 0.00% 2 0.00% 80 0.00% Belarus
26 13 0.00% 11 0.01% 380 0.01% Sweden
27 12 0.00% 3 0.00% 222 0.01% Argentina
28 12 0.00% 11 0.01% 304 0.01% Finland
29 8 0.00% 3 0.00% 146 0.01% Thailand
30 5 0.00% 2 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01