Usage Statistics for wikimohtava.com

Summary Period: October 2021
Generated 02-Nov-2021 04:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 413121
Total Files 240597
Total Pages 387663
Total Visits 12659
Total KBytes 2184245
Total Unique Sites 6171
Total Unique URLs 490
Total Unique Referrers 214
Total Unique User Agents 2480
. Avg Max
Hits per Hour 555 1056
Hits per Day 13326 16281
Files per Day 7761 14680
Pages per Day 12505 15121
Visits per Day 408 749
KBytes per Day 70460 148735
Hits by Response Code
Undefined response code 43
Code 200 - OK 240597
Code 206 - Partial Content 86
Code 301 - Moved Permanently 670
Code 302 - Found 182
Code 304 - Not Modified 962
Code 400 - Bad Request 6
Code 403 - Forbidden 29
Code 404 - Not Found 1808
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 168737

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 13440 3.25% 5542 2.30% 13052 3.37% 424 3.35% 296 4.80% 46102 2.11%
2 11871 2.87% 7225 3.00% 11066 2.85% 372 2.94% 267 4.33% 73002 3.34%
3 14862 3.60% 7131 2.96% 14153 3.65% 385 3.04% 303 4.91% 54355 2.49%
4 15762 3.82% 9220 3.83% 14082 3.63% 749 5.92% 670 10.86% 93216 4.27%
5 14082 3.41% 6854 2.85% 13684 3.53% 375 2.96% 264 4.28% 43015 1.97%
6 5022 1.22% 3043 1.26% 4826 1.24% 138 1.09% 126 2.04% 17006 0.78%
7 12167 2.95% 5764 2.40% 11711 3.02% 376 2.97% 258 4.18% 41653 1.91%
8 13826 3.35% 7356 3.06% 13377 3.45% 340 2.69% 251 4.07% 39970 1.83%
9 12346 2.99% 11587 4.82% 11377 2.93% 380 3.00% 297 4.81% 94763 4.34%
10 13142 3.18% 11177 4.65% 12269 3.16% 407 3.22% 275 4.46% 63415 2.90%
11 13367 3.24% 8368 3.48% 12542 3.24% 398 3.14% 262 4.25% 60800 2.78%
12 14101 3.41% 8604 3.58% 13278 3.43% 404 3.19% 295 4.78% 64496 2.95%
13 13690 3.31% 7556 3.14% 12973 3.35% 362 2.86% 292 4.73% 60963 2.79%
14 15238 3.69% 7617 3.17% 14478 3.73% 413 3.26% 300 4.86% 66789 3.06%
15 15598 3.78% 8840 3.67% 14858 3.83% 395 3.12% 332 5.38% 69500 3.18%
16 16281 3.94% 14680 6.10% 15121 3.90% 374 2.95% 290 4.70% 90434 4.14%
17 12661 3.06% 4423 1.84% 11982 3.09% 402 3.18% 294 4.76% 52088 2.38%
18 14750 3.57% 9696 4.03% 13713 3.54% 498 3.93% 350 5.67% 73186 3.35%
19 11993 2.90% 6927 2.88% 11342 2.93% 423 3.34% 300 4.86% 50492 2.31%
20 14983 3.63% 7120 2.96% 14360 3.70% 379 2.99% 303 4.91% 49560 2.27%
21 14816 3.59% 7277 3.02% 14271 3.68% 398 3.14% 282 4.57% 53376 2.44%
22 12287 2.97% 6787 2.82% 11716 3.02% 367 2.90% 303 4.91% 63883 2.92%
23 14317 3.47% 8406 3.49% 13329 3.44% 425 3.36% 345 5.59% 81364 3.73%
24 15185 3.68% 8238 3.42% 14602 3.77% 355 2.80% 266 4.31% 99305 4.55%
25 14117 3.42% 7207 3.00% 13299 3.43% 392 3.10% 318 5.15% 123709 5.66%
26 15101 3.66% 10611 4.41% 13862 3.58% 377 2.98% 289 4.68% 120063 5.50%
27 7743 1.87% 6200 2.58% 6005 1.55% 434 3.43% 363 5.88% 148735 6.81%
28 7778 1.88% 4893 2.03% 6588 1.70% 488 3.85% 393 6.37% 86387 3.96%
29 14225 3.44% 7119 2.96% 13519 3.49% 498 3.93% 414 6.71% 57545 2.63%
30 14208 3.44% 8132 3.38% 13067 3.37% 505 3.99% 443 7.18% 62286 2.85%
31 14162 3.43% 6997 2.91% 13161 3.39% 555 4.38% 516 8.36% 82788 3.79%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 525 16281 3.94% 374 11621 4.83% 516 16013 4.13% 1909 59187 2.71%
1 553 17152 4.15% 374 11624 4.83% 543 16856 4.35% 1855 57517 2.63%
2 502 15569 3.77% 322 9998 4.16% 493 15298 3.95% 1906 59078 2.70%
3 541 16780 4.06% 326 10119 4.21% 528 16398 4.23% 1831 56768 2.60%
4 587 18216 4.41% 339 10535 4.38% 564 17491 4.51% 2739 84921 3.89%
5 615 19074 4.62% 368 11429 4.75% 570 17700 4.57% 3398 105333 4.82%
6 608 18866 4.57% 368 11413 4.74% 556 17247 4.45% 3658 113399 5.19%
7 616 19106 4.62% 360 11173 4.64% 562 17439 4.50% 3460 107273 4.91%
8 620 19225 4.65% 351 10899 4.53% 561 17401 4.49% 4332 134281 6.15%
9 581 18040 4.37% 315 9780 4.06% 528 16385 4.23% 3639 112801 5.16%
10 559 17333 4.20% 303 9404 3.91% 502 15574 4.02% 3933 121936 5.58%
11 542 16822 4.07% 310 9640 4.01% 488 15146 3.91% 3501 108529 4.97%
12 559 17333 4.20% 296 9203 3.83% 506 15702 4.05% 3617 112142 5.13%
13 550 17052 4.13% 260 8073 3.36% 519 16091 4.15% 2570 79657 3.65%
14 573 17785 4.31% 274 8505 3.53% 540 16747 4.32% 2957 91657 4.20%
15 556 17242 4.17% 264 8205 3.41% 518 16071 4.15% 3184 98705 4.52%
16 535 16586 4.01% 245 7612 3.16% 500 15512 4.00% 2436 75510 3.46%
17 539 16730 4.05% 250 7770 3.23% 503 15602 4.02% 2873 89065 4.08%
18 538 16706 4.04% 255 7932 3.30% 506 15697 4.05% 2727 84548 3.87%
19 506 15704 3.80% 282 8767 3.64% 472 14640 3.78% 3132 97086 4.44%
20 504 15652 3.79% 356 11041 4.59% 470 14586 3.76% 2981 92406 4.23%
21 513 15926 3.86% 390 12090 5.03% 487 15105 3.90% 3040 94239 4.31%
22 550 17068 4.13% 385 11937 4.96% 534 16565 4.27% 2382 73846 3.38%
23 544 16873 4.08% 381 11827 4.92% 528 16397 4.23% 2399 74360 3.40%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 163934 39.68% 165624 7.58% /
2 32537 7.88% 341466 15.63% /plesk-stat/webstat/
3 9401 2.28% 47652 2.18% /ArticleShow.aspx
4 4328 1.05% 65645 3.01% /SmartPicture.aspx
5 2416 0.58% 47181 2.16% /css/bundle.min.css
6 2413 0.58% 17744 0.81% /js/libs/modernizr-2.6.2.min.js
7 2211 0.54% 127880 5.85% /Fonts/IranSans/IranSans.woff
8 2125 0.51% 14090 0.65% /JS/flexslider/jquery.flexslider-min.min.js
9 2108 0.51% 190037 8.70% /fonts/FontAwesome/fontawesome-webfont.woff
10 2106 0.51% 83205 3.81% /js/libs/jquery-1.9.0.min.js
11 2029 0.49% 10184 0.47% /images/favicon(2).ico
12 1856 0.45% 222558 10.19% /plesk-stat/webstat/usage_202110.html
13 1360 0.33% 608 0.03% /robots.txt
14 1125 0.27% 13473 0.62% /ContactUs.aspx
15 855 0.21% 3334 0.15% /Pages.aspx
16 671 0.16% 4592 0.21% /admin/Login.aspx
17 510 0.12% 23620 1.08% /Zlib/fonts/web/BYekan.ttf
18 372 0.09% 46817 2.14% /plesk-stat/webstat/usage_202107.html
19 341 0.08% 43713 2.00% /plesk-stat/webstat/usage_202108.html
20 326 0.08% 1957 0.09% /Articles.aspx
21 215 0.05% 675 0.03% /NewsShow.aspx
22 204 0.05% 292 0.01% /favicon.ico
23 99 0.02% 494 0.02% /resume.aspx
24 94 0.02% 8440 0.39% /Fonts/IranSans/IranSans.ttf
25 75 0.02% 244 0.01% /GalleryShow.aspx
26 74 0.02% 535 0.02% /RSS/
27 72 0.02% 6324 0.29% /plesk-stat/webstat/usage_201707.html
28 65 0.02% 2536 0.12% /plesk-stat/webstat/usage_202106.html
29 64 0.02% 269 0.01% /news.aspx
30 60 0.01% 180 0.01% /VideoShow.aspx

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 32537 7.88% 341466 15.63% /plesk-stat/webstat/
2 1856 0.45% 222558 10.19% /plesk-stat/webstat/usage_202110.html
3 2108 0.51% 190037 8.70% /fonts/FontAwesome/fontawesome-webfont.woff
4 163934 39.68% 165624 7.58% /
5 2211 0.54% 127880 5.85% /Fonts/IranSans/IranSans.woff
6 2106 0.51% 83205 3.81% /js/libs/jquery-1.9.0.min.js
7 4328 1.05% 65645 3.01% /SmartPicture.aspx
8 9401 2.28% 47652 2.18% /ArticleShow.aspx
9 2416 0.58% 47181 2.16% /css/bundle.min.css
10 372 0.09% 46817 2.14% /plesk-stat/webstat/usage_202107.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 9401 2.28% 5410 43.36% /ArticleShow.aspx
2 163934 39.68% 2550 20.44% /
3 32537 7.88% 2147 17.21% /plesk-stat/webstat/
4 4328 1.05% 334 2.68% /SmartPicture.aspx
5 372 0.09% 323 2.59% /plesk-stat/webstat/usage_202107.html
6 341 0.08% 294 2.36% /plesk-stat/webstat/usage_202108.html
7 855 0.21% 262 2.10% /Pages.aspx
8 1856 0.45% 254 2.04% /plesk-stat/webstat/usage_202110.html
9 326 0.08% 115 0.92% /Articles.aspx
10 1125 0.27% 97 0.78% /ContactUs.aspx

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 9401 2.28% 5339 42.91% /ArticleShow.aspx
2 163934 39.68% 2351 18.90% /
3 32537 7.88% 2143 17.23% /plesk-stat/webstat/
4 1125 0.27% 654 5.26% /ContactUs.aspx
5 4328 1.05% 440 3.54% /SmartPicture.aspx
6 855 0.21% 306 2.46% /Pages.aspx
7 671 0.16% 265 2.13% /admin/Login.aspx
8 326 0.08% 139 1.12% /Articles.aspx
9 215 0.05% 86 0.69% /NewsShow.aspx
10 74 0.02% 72 0.58% /RSS/

Top 30 of 6171 Total Sites
# Hits Files KBytes Visits Hostname
1 166520 40.31% 79751 33.15% 0 0.00% 11 0.09% s-79-110-133-174.under.net.ua
2 89653 21.70% 49665 20.64% 0 0.00% 5 0.04% 195.38.8.176
3 41129 9.96% 18942 7.87% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 23563 5.70% 8735 3.63% 0 0.00% 4 0.03% 195.38.8.148
5 18815 4.55% 18802 7.81% 197248 9.03% 6 0.05% xrumer.ru
6 5135 1.24% 5134 2.13% 53937 2.47% 33 0.26% vm2413267.nvme.had.wf
7 5002 1.21% 2798 1.16% 85507 3.91% 100 0.79% vmd53450.contaboserver.net
8 2888 0.70% 2888 1.20% 30373 1.39% 3 0.02% vm2678513.1nvme.had.wf
9 2442 0.59% 1457 0.61% 45498 2.08% 130 1.03% 94-182-176-136.shatel.ir
10 2340 0.57% 2339 0.97% 121228 5.55% 403 3.18% 128-69-252-231.broadband.corbina.ru
11 2005 0.49% 2005 0.83% 112666 5.16% 4 0.03% vm2821889.1nvme.had.wf
12 1333 0.32% 1328 0.55% 13952 0.64% 1 0.01% himrusopt.ru
13 670 0.16% 622 0.26% 3867 0.18% 31 0.24% 185.8.173.211
14 515 0.12% 477 0.20% 21887 1.00% 8 0.06% 38.140.46.186
15 455 0.11% 449 0.19% 10943 0.50% 177 1.40% 216.244.66.200
16 442 0.11% 69 0.03% 2990 0.14% 2 0.02% ec2-3-23-208-80.us-east-2.compute.amazonaws.com
17 421 0.10% 408 0.17% 3180 0.15% 1 0.01% static.88.198.0.126.clients.your-server.de
18 412 0.10% 361 0.15% 8585 0.39% 232 1.83% crawl-66-249-66-67.googlebot.com
19 408 0.10% 372 0.15% 17701 0.81% 10 0.08% 38.32.57.250
20 381 0.09% 341 0.14% 3886 0.18% 222 1.75% crawl-66-249-66-69.googlebot.com
21 372 0.09% 341 0.14% 2531 0.12% 13 0.10% ninja-crawler65.webmeup.com
22 354 0.09% 5 0.00% 1798 0.08% 2 0.02% 178.238.8.126
23 332 0.08% 289 0.12% 1978 0.09% 225 1.78% crawl-66-249-66-71.googlebot.com
24 313 0.08% 284 0.12% 1119 0.05% 1 0.01% static.203.73.40.188.clients.your-server.de
25 294 0.07% 293 0.12% 3055 0.14% 2 0.02% vm2724936.1nvme.had.wf
26 271 0.07% 271 0.11% 4556 0.21% 1 0.01% ip-51-89-5.eu
27 262 0.06% 262 0.11% 15808 0.72% 105 0.83% 5.188.210.82
28 251 0.06% 139 0.06% 4446 0.20% 75 0.59% hosted-by.mahanserver.net
29 235 0.06% 235 0.10% 13948 0.64% 89 0.70% 5.188.210.57
30 226 0.05% 211 0.09% 15558 0.71% 6 0.05% 209.51.181.162

Top 10 of 6171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18815 4.55% 18802 7.81% 197248 9.03% 6 0.05% xrumer.ru
2 2340 0.57% 2339 0.97% 121228 5.55% 403 3.18% 128-69-252-231.broadband.corbina.ru
3 2005 0.49% 2005 0.83% 112666 5.16% 4 0.03% vm2821889.1nvme.had.wf
4 5002 1.21% 2798 1.16% 85507 3.91% 100 0.79% vmd53450.contaboserver.net
5 5135 1.24% 5134 2.13% 53937 2.47% 33 0.26% vm2413267.nvme.had.wf
6 2442 0.59% 1457 0.61% 45498 2.08% 130 1.03% 94-182-176-136.shatel.ir
7 2888 0.70% 2888 1.20% 30373 1.39% 3 0.02% vm2678513.1nvme.had.wf
8 515 0.12% 477 0.20% 21887 1.00% 8 0.06% 38.140.46.186
9 408 0.10% 372 0.15% 17701 0.81% 10 0.08% 38.32.57.250
10 262 0.06% 262 0.11% 15808 0.72% 105 0.83% 5.188.210.82

Top 30 of 214 Total Referrers
# Hits Referrer
1 19589 4.74% - (Direct Request)
2 17045 4.13% http://vitannya.com
3 16836 4.08% http://5dom.com.ua
4 16775 4.06% http://gurman.co.ua
5 16668 4.03% https://vitannyachko.com.ua
6 16543 4.00% http://happyday.org.ua
7 16465 3.99% https://pryvitay.co.ua
8 16424 3.98% https://privitus.net.ua
9 16317 3.95% https://pozdratop.ru
10 16244 3.93% https://4lady.in.ua
11 16169 3.91% https://cutie.in.ua
12 16050 3.89% https://chef.net.ua
13 15895 3.85% https://cooktips.com.ua
14 15709 3.80% https://wday.com.ua
15 15365 3.72% https://cook.net.ua
16 15123 3.66% https://cookbook.in.ua
17 14902 3.61% https://chic.in.ua
18 14648 3.55% https://superwords.co.ua
19 14389 3.48% https://cookorama.com.ua
20 14122 3.42% https://kafedra.com.ua
21 14048 3.40% https://vitannya365.net.ua
22 12609 3.05% http://wikimohtava.com/ArticleShow.aspx
23 6699 1.62% http://wikimohtava.com/
24 6165 1.49% https://vds-shop.com
25 6048 1.46% https://many-clients.ru
26 6025 1.46% https://irondog.pro
27 4526 1.10% http://wikimohtava.com/css/bundle.min.css
28 4241 1.03% https://hydraruzspsnew4af.com
29 3296 0.80% https://www.google.com/
30 2635 0.64% https://familyicon.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% افزایش رتبه سایت
2 1 16.67% افزایش رتبه سایت در موتورهای جستجو
3 1 16.67% تولید محتوا تکنولوژی
4 1 16.67% تولید محتوا نوین
5 1 16.67% معنی اپریت
6 1 16.67% ویدیو مارکتینگ

Top 15 of 2480 Total User Agents
# Hits User Agent
1 327091 79.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1920 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
3 1544 0.37% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1376 0.33% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1327 0.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1206 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
7 1058 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1029 0.25% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1016 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1013 0.25% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1011 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1006 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1001 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
14 998 0.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 998 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 207649 50.26% 98693 41.02% 0 0.00% Ukraine
2 150138 36.34% 92397 38.40% 1199640 54.92% Unresolved/Unknown
3 23043 5.58% 23002 9.56% 359230 16.45% Russian Federation
4 10339 2.50% 10329 4.29% 200309 9.17% Wallis and Futuna Islands
5 8694 2.10% 7295 3.03% 211774 9.70% US Commercial
6 7106 1.72% 4626 1.92% 118721 5.44% Network
7 3761 0.91% 2147 0.89% 61410 2.81% Iran
8 1735 0.42% 1538 0.64% 17850 0.82% Germany
9 131 0.03% 108 0.04% 227 0.01% Colombia
10 105 0.03% 102 0.04% 4632 0.21% United States
11 66 0.02% 66 0.03% 1545 0.07% Netherlands
12 43 0.01% 42 0.02% 2547 0.12% US Educational
13 30 0.01% 30 0.01% 872 0.04% United Kingdom
14 27 0.01% 26 0.01% 921 0.04% Turks and Caicos Islands
15 25 0.01% 22 0.01% 718 0.03% Turkey
16 22 0.01% 21 0.01% 580 0.03% Canada
17 21 0.01% 14 0.01% 315 0.01% Old style Arpanet (arpa)
18 13 0.00% 13 0.01% 393 0.02% Australia
19 13 0.00% 11 0.00% 224 0.01% China
20 13 0.00% 13 0.01% 336 0.02% Israel
21 13 0.00% 11 0.00% 259 0.01% Norway
22 13 0.00% 2 0.00% 3 0.00% USSR (former)
23 11 0.00% 9 0.00% 94 0.00% Czech Republic
24 11 0.00% 6 0.00% 209 0.01% Estonia
25 11 0.00% 9 0.00% 248 0.01% Lithuania
26 10 0.00% 10 0.00% 248 0.01% Latvia
27 9 0.00% 9 0.00% 248 0.01% Belgium
28 7 0.00% 7 0.00% 8 0.00% Sao Tome and Principe
29 5 0.00% 4 0.00% 5 0.00% Denmark
30 5 0.00% 3 0.00% 37 0.00% Greece


Generated by Webalizer Version 2.01