Usage Statistics for wikimohtava.com

Summary Period: September 2024
Generated 02-Oct-2024 04:27 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1409418
Total Files 1310028
Total Pages 1395640
Total Visits 43869
Total KBytes 20045787
Total Unique Sites 4202
Total Unique URLs 1646
Total Unique Referrers 394
Total Unique User Agents 1065
. Avg Max
Hits per Hour 1957 6572
Hits per Day 46980 54237
Files per Day 43667 49084
Pages per Day 46521 53784
Visits per Day 1462 4274
KBytes per Day 668193 957423
Hits by Response Code
Undefined response code 10
Code 200 - OK 1310028
Code 206 - Partial Content 44
Code 301 - Moved Permanently 22830
Code 302 - Found 155
Code 304 - Not Modified 158
Code 400 - Bad Request 176
Code 403 - Forbidden 31
Code 404 - Not Found 73123
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2862

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 51088 3.62% 45689 3.49% 50611 3.63% 247 0.56% 200 4.76% 601787 3.00%
2 38397 2.72% 35483 2.71% 38080 2.73% 288 0.66% 238 5.66% 564031 2.81%
3 38436 2.73% 36028 2.75% 38123 2.73% 408 0.93% 287 6.83% 570855 2.85%
4 51504 3.65% 48640 3.71% 50933 3.65% 560 1.28% 348 8.28% 636023 3.17%
5 50400 3.58% 48068 3.67% 50009 3.58% 500 1.14% 360 8.57% 717602 3.58%
6 53708 3.81% 48768 3.72% 53386 3.83% 563 1.28% 445 10.59% 710573 3.54%
7 50871 3.61% 49084 3.75% 50435 3.61% 484 1.10% 410 9.76% 682904 3.41%
8 48522 3.44% 46697 3.56% 47958 3.44% 686 1.56% 526 12.52% 615674 3.07%
9 47442 3.37% 45469 3.47% 47000 3.37% 569 1.30% 389 9.26% 604925 3.02%
10 48106 3.41% 45029 3.44% 47715 3.42% 270 0.62% 216 5.14% 633714 3.16%
11 45880 3.26% 42895 3.27% 45548 3.26% 641 1.46% 439 10.45% 701758 3.50%
12 36271 2.57% 33519 2.56% 35868 2.57% 501 1.14% 397 9.45% 574187 2.86%
13 34880 2.47% 32406 2.47% 34537 2.47% 627 1.43% 508 12.09% 565106 2.82%
14 39605 2.81% 35629 2.72% 39154 2.81% 742 1.69% 513 12.21% 607469 3.03%
15 54237 3.85% 46526 3.55% 53784 3.85% 544 1.24% 470 11.19% 643549 3.21%
16 48517 3.44% 45691 3.49% 48033 3.44% 350 0.80% 235 5.59% 698300 3.48%
17 47889 3.40% 44496 3.40% 47468 3.40% 298 0.68% 193 4.59% 812175 4.05%
18 48941 3.47% 45380 3.46% 48502 3.48% 294 0.67% 254 6.04% 674464 3.36%
19 48593 3.45% 45658 3.49% 48158 3.45% 669 1.52% 422 10.04% 846619 4.22%
20 43751 3.10% 40225 3.07% 42547 3.05% 1640 3.74% 451 10.73% 767408 3.83%
21 45586 3.23% 42756 3.26% 45223 3.24% 4274 9.74% 761 18.11% 957423 4.78%
22 51166 3.63% 48163 3.68% 50747 3.64% 3854 8.79% 492 11.71% 898756 4.48%
23 49133 3.49% 45429 3.47% 48733 3.49% 3742 8.53% 664 15.80% 660310 3.29%
24 47595 3.38% 44775 3.42% 47180 3.38% 3237 7.38% 620 14.75% 597015 2.98%
25 49706 3.53% 44292 3.38% 49258 3.53% 3176 7.24% 453 10.78% 515023 2.57%
26 46312 3.29% 43937 3.35% 45897 3.29% 3154 7.19% 599 14.26% 475921 2.37%
27 48438 3.44% 45549 3.48% 47936 3.43% 3245 7.40% 573 13.64% 677547 3.38%
28 47779 3.39% 45220 3.45% 47303 3.39% 3409 7.77% 632 15.04% 673284 3.36%
29 45851 3.25% 43941 3.35% 45318 3.25% 3107 7.08% 532 12.66% 667662 3.33%
30 50814 3.61% 44586 3.40% 50196 3.60% 3141 7.16% 572 13.61% 693724 3.46%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1911 57354 4.07% 1846 55406 4.23% 1899 56984 4.08% 27896 836874 4.17%
1 1948 58459 4.15% 1857 55738 4.25% 1939 58197 4.17% 27979 839370 4.19%
2 1884 56541 4.01% 1824 54743 4.18% 1874 56242 4.03% 28039 841181 4.20%
3 1937 58110 4.12% 1859 55771 4.26% 1925 57768 4.14% 28120 843608 4.21%
4 2144 64322 4.56% 1851 55552 4.24% 2130 63905 4.58% 29113 873383 4.36%
5 2019 60595 4.30% 1871 56156 4.29% 1998 59958 4.30% 29159 874757 4.36%
6 1958 58754 4.17% 1864 55939 4.27% 1920 57618 4.13% 28928 867849 4.33%
7 1877 56316 4.00% 1807 54231 4.14% 1845 55377 3.97% 27513 825385 4.12%
8 1920 57608 4.09% 1867 56015 4.28% 1899 56982 4.08% 28445 853344 4.26%
9 1908 57243 4.06% 1849 55470 4.23% 1888 56654 4.06% 28842 865267 4.32%
10 1929 57881 4.11% 1865 55977 4.27% 1907 57236 4.10% 28016 840471 4.19%
11 1988 59651 4.23% 1849 55482 4.24% 1964 58922 4.22% 28424 852726 4.25%
12 1950 58516 4.15% 1852 55576 4.24% 1921 57633 4.13% 29022 870664 4.34%
13 1908 57263 4.06% 1851 55543 4.24% 1888 56642 4.06% 28140 844197 4.21%
14 1987 59631 4.23% 1830 54924 4.19% 1965 58950 4.22% 28602 858055 4.28%
15 2022 60660 4.30% 1856 55689 4.25% 2006 60184 4.31% 28281 848418 4.23%
16 2003 60114 4.27% 1679 50398 3.85% 1988 59646 4.27% 25805 774138 3.86%
17 2011 60358 4.28% 1662 49881 3.81% 1988 59646 4.27% 26054 781605 3.90%
18 1936 58103 4.12% 1600 48003 3.66% 1917 57520 4.12% 24976 749276 3.74%
19 2001 60039 4.26% 1707 51220 3.91% 1975 59274 4.25% 26800 803996 4.01%
20 1913 57406 4.07% 1801 54039 4.13% 1895 56863 4.07% 27266 817979 4.08%
21 1919 57593 4.09% 1858 55766 4.26% 1903 57119 4.09% 27691 830738 4.14%
22 1956 58704 4.17% 1880 56405 4.31% 1947 58423 4.19% 27551 826530 4.12%
23 1939 58197 4.13% 1870 56104 4.28% 1929 57897 4.15% 27533 825977 4.12%

Top 30 of 1646 Total URLs
# Hits KBytes URL
1 624153 44.28% 3782701 18.87% /
2 37629 2.67% 4653153 23.21% /plesk-stat/webstat/usage_202409.html
3 22323 1.58% 235326 1.17% /plesk-stat/webstat/
4 11126 0.79% 187417 0.93% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/i
5 10936 0.78% 183544 0.92% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/
6 9737 0.69% 163451 0.82% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/RSS/RSS/images
7 9145 0.65% 153694 0.77% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/images/RSS/i
8 8628 0.61% 141143 0.70% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/images/images/im
9 8572 0.61% 97943 0.49% /ArticleShow.aspx
10 7855 0.56% 131965 0.66% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/RSS/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images
11 7400 0.53% 124667 0.62% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/images/RSS/
12 7322 0.52% 123066 0.61% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/images/imag
13 7189 0.51% 119617 0.60% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/images/RSS/images/RSS/RSS/images/images/RSS/images/images/RSS/
14 7014 0.50% 118244 0.59% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/images/RSS/images/RSS/RSS/images/images/RSS/images/images/imag
15 6899 0.49% 116276 0.58% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/images/RSS/RSS/ima
16 6577 0.47% 110967 0.55% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/images/images/
17 6462 0.46% 109060 0.54% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/images/RSS/images/
18 6404 0.45% 108001 0.54% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
19 6281 0.45% 105882 0.53% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/images/images/images/RSS/RSS/RSS/
20 5979 0.42% 100893 0.50% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/RSS/images/images/
21 5793 0.41% 97649 0.49% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/RSS/RSS
22 5606 0.40% 94524 0.47% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
23 5457 0.39% 76590 0.38% /SmartPicture.aspx
24 5428 0.39% 91564 0.46% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/images/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/imag
25 5401 0.38% 90702 0.45% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/images/
26 5345 0.38% 88528 0.44% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/RSS/RSS/images/images/images/images/R
27 5241 0.37% 88385 0.44% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/RSS/RSS/RSS
28 5240 0.37% 87713 0.44% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/images/images/RSS/RSS/RSS/images/RSS
29 5152 0.37% 86536 0.43% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/RSS/RSS
30 5094 0.36% 85488 0.43% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/RSS/images/RSS

Top 10 of 1646 Total URLs By KBytes
# Hits KBytes URL
1 37629 2.67% 4653153 23.21% /plesk-stat/webstat/usage_202409.html
2 624153 44.28% 3782701 18.87% /
3 22323 1.58% 235326 1.17% /plesk-stat/webstat/
4 11126 0.79% 187417 0.93% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/i
5 10936 0.78% 183544 0.92% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/
6 9737 0.69% 163451 0.82% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/RSS/RSS/images
7 9145 0.65% 153694 0.77% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/images/RSS/i
8 8628 0.61% 141143 0.70% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/images/images/im
9 7855 0.56% 131965 0.66% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/RSS/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images
10 7400 0.53% 124667 0.62% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/images/RSS/

Top 10 of 838 Total Entry Pages
# Hits Visits URL
1 8572 0.61% 2837 6.52% /ArticleShow.aspx
2 624153 44.28% 2556 5.88% /
3 11126 0.79% 1501 3.45% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/i
4 1350 0.10% 1100 2.53% /rss/
5 6404 0.45% 916 2.11% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
6 7400 0.53% 878 2.02% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/images/RSS/
7 5606 0.40% 818 1.88% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
8 5793 0.41% 767 1.76% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/RSS/RSS
9 5241 0.37% 711 1.63% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/RSS/RSS/RSS
10 4412 0.31% 660 1.52% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/RSS/RSS/images/RSS

Top 10 of 819 Total Exit Pages
# Hits Visits URL
1 8572 0.61% 2813 6.50% /ArticleShow.aspx
2 624153 44.28% 2257 5.22% /
3 11126 0.79% 1557 3.60% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/i
4 1350 0.10% 1099 2.54% /rss/
5 6404 0.45% 915 2.11% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
6 7400 0.53% 912 2.11% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/images/RSS/
7 5606 0.40% 853 1.97% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
8 5793 0.41% 798 1.84% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/RSS/RSS
9 5241 0.37% 717 1.66% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/RSS/RSS/RSS
10 4412 0.31% 643 1.49% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/RSS/RSS/images/RSS

Top 30 of 4202 Total Sites
# Hits Files KBytes Visits Hostname
1 329241 23.36% 328165 25.05% 0 0.00% 4 0.01% dsl-238-76.bl27.telepac.pt
2 157772 11.19% 145699 11.12% 2487272 12.41% 18 0.04% 3-224-220-101.crawl.amazonbot.amazon
3 153337 10.88% 141345 10.79% 2417774 12.06% 20 0.05% 52-70-240-171.crawl.amazonbot.amazon
4 138165 9.80% 127466 9.73% 2166171 10.81% 19 0.04% 23-22-35-162.crawl.amazonbot.amazon
5 99424 7.05% 99050 7.56% 29750 0.15% 22 0.05% 104.28.214.4
6 69315 4.92% 69207 5.28% 24888 0.12% 71 0.16% 104.28.246.4
7 52196 3.70% 52081 3.98% 1813203 9.05% 2 0.00% tri3.ru
8 37899 2.69% 37806 2.89% 1316035 6.57% 2 0.00% 83.217.4.41
9 15555 1.10% 15543 1.19% 1914724 9.55% 15 0.03% 194.26.69.18
10 15016 1.07% 15015 1.15% 522109 2.60% 1 0.00% 89.111.174.145
11 12361 0.88% 12326 0.94% 20492 0.10% 385 0.88% 91.225.160.196
12 11736 0.83% 11731 0.90% 1458068 7.27% 24 0.05% 194.26.69.19
13 5384 0.38% 5381 0.41% 661648 3.30% 1 0.00% host-109-234-38-162.hosted-by-vdsina.ru
14 4993 0.35% 2493 0.19% 27608 0.14% 2 0.00% pppoe166.net94-137-45.se2.omkc.ru
15 4632 0.33% 0 0.00% 23723 0.12% 1 0.00% unn-156-146-33-80.cdn77.com
16 2954 0.21% 1 0.00% 15143 0.08% 1 0.00% 62.197.157.40
17 2870 0.20% 1 0.00% 14715 0.07% 1 0.00% vmi2016572.contaboserver.net
18 2739 0.19% 0 0.00% 13729 0.07% 1 0.00% 193.56.113.14
19 2670 0.19% 2667 0.20% 308693 1.54% 36 0.08% static.15.227.216.95.clients.your-server.de
20 2599 0.18% 2592 0.20% 735 0.00% 8 0.02% 104.28.213.254
21 2512 0.18% 1252 0.10% 13855 0.07% 1 0.00% pppoe65.net46-233-216.se1.omkc.ru
22 2511 0.18% 1259 0.10% 13967 0.07% 1 0.00% pppoe4.net46-233-235.se1.omkc.ru
23 2504 0.18% 1249 0.10% 13810 0.07% 1 0.00% pppoe13.net94-137-32.se2.omkc.ru
24 2497 0.18% 1245 0.10% 13804 0.07% 1 0.00% pppoe49.net137-27.se2.omkc.ru
25 2492 0.18% 1239 0.09% 13711 0.07% 1 0.00% pppoe221.net94-137-45.se2.omkc.ru
26 2491 0.18% 1248 0.10% 13810 0.07% 1 0.00% pppoe202.net94-137-45.se2.omkc.ru
27 2489 0.18% 1244 0.09% 13694 0.07% 1 0.00% pppoe139.net94-137-24.se2.omkc.ru
28 2485 0.18% 1243 0.09% 13709 0.07% 1 0.00% pppoet69.net137-38.se2.omkc.ru
29 2480 0.18% 1240 0.09% 13606 0.07% 1 0.00% pppoe171.net46-233-230.se1.omkc.ru
30 2464 0.17% 0 0.00% 12348 0.06% 1 0.00% vmi1988079.contaboserver.net

Top 10 of 4202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157772 11.19% 145699 11.12% 2487272 12.41% 18 0.04% 3-224-220-101.crawl.amazonbot.amazon
2 153337 10.88% 141345 10.79% 2417774 12.06% 20 0.05% 52-70-240-171.crawl.amazonbot.amazon
3 138165 9.80% 127466 9.73% 2166171 10.81% 19 0.04% 23-22-35-162.crawl.amazonbot.amazon
4 15555 1.10% 15543 1.19% 1914724 9.55% 15 0.03% 194.26.69.18
5 52196 3.70% 52081 3.98% 1813203 9.05% 2 0.00% tri3.ru
6 11736 0.83% 11731 0.90% 1458068 7.27% 24 0.05% 194.26.69.19
7 37899 2.69% 37806 2.89% 1316035 6.57% 2 0.00% 83.217.4.41
8 5384 0.38% 5381 0.41% 661648 3.30% 1 0.00% host-109-234-38-162.hosted-by-vdsina.ru
9 15016 1.07% 15015 1.15% 522109 2.60% 1 0.00% 89.111.174.145
10 2670 0.19% 2667 0.20% 308693 1.54% 36 0.08% static.15.227.216.95.clients.your-server.de

Top 30 of 394 Total Referrers
# Hits Referrer
1 688627 48.86% - (Direct Request)
2 90095 6.39% https://www.cherrytracking.com/77PRQFB/2CTPL/
3 23990 1.70% https://vsi-pryvitannya.com.ua
4 23915 1.70% https://top-vitannya.com.ua
5 23885 1.69% https://pryvitalka.net.ua
6 23845 1.69% http://happybirthday.co.ua
7 23828 1.69% https://lifehacker.org.ua
8 23815 1.69% https://vitannya-365.com.ua
9 23813 1.69% http://teg.com.ua
10 23813 1.69% https://chic.in.ua
11 23813 1.69% https://vitayu.net.ua
12 23811 1.69% https://wordsguru.co.ua
13 23804 1.69% https://wday.com.ua
14 23801 1.69% https://pryvit.co.ua
15 23786 1.69% https://cookbook.in.ua
16 23685 1.68% https://greets.co.ua
17 23667 1.68% https://superwords.co.ua
18 23653 1.68% https://svyata.org.ua
19 23644 1.68% https://vsi-vitannya.com.ua
20 23583 1.67% https://megaday.co.ua
21 23579 1.67% https://kafedra.com.ua
22 23560 1.67% https://cookorama.com.ua
23 21828 1.55% https://escortskadin.com/
24 21823 1.55% https://sex-oglasi.com.hr
25 15471 1.10% https://xn----htbk0aietd.xn--p1ai
26 15016 1.07% https://tinyurl.com/Dating4X
27 7163 0.51% http://wikimohtava.com/
28 5394 0.38% https://osteospec16.ru
29 5383 0.38% https://realcarsnews.ru/
30 4620 0.33% https://efimovaschool.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://wikimohtava.com/articleshow.aspxarticle=badoo-بادو
2 1 20.00% http://wikimohtava.com/articleshow.aspxarticle=آپدیت-ساÛ
3 1 20.00% http://wikimohtava.com/articleshow.aspxarticle=جلوگیری-Ø
4 1 20.00% http://wikimohtava.com/articleshow.aspxarticle=علائم-Ù†Ú¯Ø
5 1 20.00% http://wikimohtava.com/articleshow.aspxarticle=منتور-Ú©ÛŒØ

Top 15 of 1065 Total User Agents
# Hits User Agent
1 629623 44.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
2 502370 35.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 105111 7.46% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 11792 0.84% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 10143 0.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 8022 0.57% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
7 3611 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 3511 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3477 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 3465 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3437 0.24% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 3056 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 2368 0.17% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
14 2368 0.17% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 2360 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36

Usage by Country for September 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 933948 66.26% 869349 66.36% 16130174 80.47% Unresolved/Unknown
2 329241 23.36% 328165 25.05% 0 0.00% Portugal
3 101513 7.20% 80215 6.12% 2801490 13.98% Russian Federation
4 19091 1.35% 13388 1.02% 522926 2.61% US Commercial
5 14638 1.04% 8205 0.63% 170819 0.85% Network
6 8032 0.57% 7798 0.60% 377295 1.88% Germany
7 2040 0.14% 2040 0.16% 772 0.00% Samoa
8 304 0.02% 303 0.02% 15919 0.08% Iran
9 150 0.01% 148 0.01% 5884 0.03% United States
10 74 0.01% 67 0.01% 2471 0.01% Non-Profit Organization
11 74 0.01% 74 0.01% 4217 0.02% Turkey
12 62 0.00% 61 0.00% 3334 0.02% Canada
13 40 0.00% 39 0.00% 2802 0.01% France
14 32 0.00% 32 0.00% 845 0.00% Colombia
15 25 0.00% 21 0.00% 217 0.00% China
16 19 0.00% 1 0.00% 127 0.00% Viet Nam
17 18 0.00% 18 0.00% 360 0.00% Norway
18 17 0.00% 17 0.00% 1706 0.01% Spain
19 12 0.00% 10 0.00% 631 0.00% Netherlands
20 11 0.00% 11 0.00% 523 0.00% Italy
21 11 0.00% 11 0.00% 530 0.00% United Kingdom
22 10 0.00% 10 0.00% 501 0.00% Austria
23 10 0.00% 6 0.00% 433 0.00% Indonesia
24 9 0.00% 8 0.00% 301 0.00% Cocos (Keeling) Islands
25 7 0.00% 3 0.00% 101 0.00% British Indian Ocean Territory
26 4 0.00% 4 0.00% 117 0.00% Switzerland
27 4 0.00% 4 0.00% 66 0.00% India
28 3 0.00% 2 0.00% 166 0.00% Old style Arpanet (arpa)
29 3 0.00% 2 0.00% 104 0.00% Australia
30 3 0.00% 3 0.00% 154 0.00% Ecuador


Generated by Webalizer Version 2.01