Usage Statistics for wikimohtava.com

Summary Period: May 2022
Generated 02-Jun-2022 03:34 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 416434
Total Files 156532
Total Pages 404573
Total Visits 11137
Total KBytes 2566581
Total Unique Sites 4103
Total Unique URLs 403
Total Unique Referrers 209
Total Unique User Agents 1340
. Avg Max
Hits per Hour 559 1969
Hits per Day 13433 18859
Files per Day 5049 7570
Pages per Day 13050 18498
Visits per Day 359 725
KBytes per Day 82793 174878
Hits by Response Code
Undefined response code 35
Code 200 - OK 156532
Code 206 - Partial Content 37
Code 301 - Moved Permanently 559
Code 302 - Found 244
Code 304 - Not Modified 410
Code 400 - Bad Request 2
Code 403 - Forbidden 3
Code 404 - Not Found 1627
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 256984

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 9063 2.18% 4158 2.66% 8486 2.10% 271 2.43% 213 5.19% 65049 2.53%
2 16302 3.91% 4918 3.14% 15946 3.94% 289 2.59% 212 5.17% 55751 2.17%
3 15459 3.71% 4668 2.98% 15176 3.75% 330 2.96% 244 5.95% 38417 1.50%
4 15881 3.81% 5018 3.21% 15601 3.86% 352 3.16% 277 6.75% 40239 1.57%
5 14604 3.51% 5093 3.25% 14182 3.51% 403 3.62% 316 7.70% 77116 3.00%
6 16356 3.93% 5816 3.72% 16103 3.98% 492 4.42% 375 9.14% 38686 1.51%
7 16484 3.96% 5494 3.51% 16084 3.98% 345 3.10% 273 6.65% 69259 2.70%
8 17817 4.28% 6133 3.92% 17414 4.30% 725 6.51% 473 11.53% 140290 5.47%
9 15156 3.64% 6021 3.85% 14737 3.64% 324 2.91% 249 6.07% 174878 6.81%
10 18375 4.41% 6134 3.92% 18074 4.47% 321 2.88% 235 5.73% 152867 5.96%
11 14648 3.52% 5892 3.76% 14205 3.51% 465 4.18% 331 8.07% 169062 6.59%
12 18090 4.34% 5998 3.83% 17883 4.42% 400 3.59% 342 8.34% 141496 5.51%
13 15657 3.76% 5677 3.63% 15431 3.81% 283 2.54% 240 5.85% 148872 5.80%
14 18859 4.53% 6432 4.11% 18498 4.57% 299 2.68% 266 6.48% 150972 5.88%
15 18489 4.44% 6837 4.37% 18043 4.46% 328 2.95% 259 6.31% 166961 6.51%
16 17498 4.20% 5785 3.70% 17057 4.22% 505 4.53% 378 9.21% 124534 4.85%
17 11591 2.78% 4264 2.72% 11105 2.74% 553 4.97% 417 10.16% 79937 3.11%
18 1747 0.42% 1676 1.07% 1090 0.27% 422 3.79% 333 8.12% 82861 3.23%
19 6416 1.54% 2587 1.65% 5865 1.45% 301 2.70% 229 5.58% 52789 2.06%
20 11051 2.65% 3373 2.15% 10811 2.67% 280 2.51% 202 4.92% 21813 0.85%
21 10625 2.55% 4046 2.58% 10231 2.53% 347 3.12% 265 6.46% 59420 2.32%
22 12645 3.04% 4731 3.02% 12129 3.00% 307 2.76% 246 6.00% 137558 5.36%
23 10527 2.53% 3506 2.24% 10143 2.51% 292 2.62% 220 5.36% 32884 1.28%
24 12937 3.11% 4129 2.64% 12462 3.08% 316 2.84% 241 5.87% 38538 1.50%
25 12128 2.91% 3765 2.41% 11750 2.90% 298 2.68% 213 5.19% 33605 1.31%
26 12187 2.93% 4492 2.87% 11937 2.95% 241 2.16% 171 4.17% 29446 1.15%
27 10899 2.62% 5303 3.39% 10693 2.64% 290 2.60% 208 5.07% 29419 1.15%
28 12372 2.97% 6085 3.89% 11972 2.96% 370 3.32% 268 6.53% 38554 1.50%
29 7817 1.88% 4699 3.00% 7399 1.83% 345 3.10% 240 5.85% 67453 2.63%
30 11207 2.69% 6232 3.98% 10903 2.69% 365 3.28% 223 5.44% 49011 1.91%
31 13547 3.25% 7570 4.84% 13163 3.25% 375 3.37% 234 5.70% 58844 2.29%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 17101 4.11% 189 5862 3.74% 544 16865 4.17% 4302 133375 5.20%
1 548 16991 4.08% 195 6067 3.88% 540 16760 4.14% 2416 74908 2.92%
2 535 16602 3.99% 163 5062 3.23% 528 16370 4.05% 2216 68687 2.68%
3 535 16585 3.98% 185 5743 3.67% 525 16275 4.02% 2630 81528 3.18%
4 547 16981 4.08% 200 6203 3.96% 531 16463 4.07% 4724 146440 5.71%
5 550 17071 4.10% 192 5975 3.82% 535 16586 4.10% 2963 91851 3.58%
6 552 17115 4.11% 207 6436 4.11% 532 16500 4.08% 3915 121355 4.73%
7 528 16393 3.94% 203 6323 4.04% 505 15656 3.87% 4192 129944 5.06%
8 486 15069 3.62% 212 6577 4.20% 455 14109 3.49% 5045 156380 6.09%
9 466 14476 3.48% 214 6639 4.24% 444 13770 3.40% 3817 118317 4.61%
10 599 18580 4.46% 216 6723 4.29% 580 17985 4.45% 3186 98755 3.85%
11 591 18339 4.40% 214 6640 4.24% 570 17695 4.37% 3848 119289 4.65%
12 607 18832 4.52% 222 6890 4.40% 586 18184 4.49% 3661 113489 4.42%
13 619 19201 4.61% 197 6137 3.92% 604 18726 4.63% 3295 102159 3.98%
14 581 18029 4.33% 194 6022 3.85% 566 17552 4.34% 3817 118331 4.61%
15 572 17752 4.26% 205 6374 4.07% 555 17221 4.26% 3233 100209 3.90%
16 580 17990 4.32% 211 6546 4.18% 562 17437 4.31% 2874 89087 3.47%
17 561 17395 4.18% 188 5840 3.73% 545 16909 4.18% 2747 85159 3.32%
18 553 17166 4.12% 215 6692 4.28% 535 16585 4.10% 3244 100555 3.92%
19 613 19005 4.56% 334 10361 6.62% 593 18406 4.55% 3268 101321 3.95%
20 600 18625 4.47% 268 8321 5.32% 587 18220 4.50% 3113 96514 3.76%
21 546 16937 4.07% 210 6527 4.17% 535 16613 4.11% 3825 118576 4.62%
22 553 17162 4.12% 195 6065 3.87% 546 16935 4.19% 2319 71883 2.80%
23 549 17037 4.09% 209 6507 4.16% 540 16751 4.14% 4144 128472 5.01%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 102638 24.65% 76900 3.00% /
2 13121 3.15% 137424 5.35% /plesk-stat/webstat/
3 8806 2.11% 60625 2.36% /admin/Login.aspx
4 5347 1.28% 31727 1.24% /ArticleShow.aspx
5 3955 0.95% 491276 19.14% /plesk-stat/webstat/usage_202204.html
6 3935 0.94% 404038 15.74% /plesk-stat/webstat/usage_202205.html
7 3632 0.87% 54807 2.14% /SmartPicture.aspx
8 2012 0.48% 251706 9.81% /plesk-stat/webstat/usage_202112.html
9 1461 0.35% 571 0.02% /robots.txt
10 885 0.21% 12873 0.50% /js/libs/modernizr-2.6.2.min.js
11 858 0.21% 73237 2.85% /js/libs/jquery-1.9.0.min.js
12 855 0.21% 59331 2.31% /css/bundle.min.css
13 764 0.18% 12368 0.48% /JS/flexslider/jquery.flexslider-min.min.js
14 705 0.17% 63842 2.49% /fonts/FontAwesome/fontawesome-webfont.woff
15 702 0.17% 40387 1.57% /Fonts/IranSans/IranSans.woff
16 657 0.16% 3263 0.13% /images/favicon(2).ico
17 638 0.15% 3560 0.14% /Pages.aspx
18 552 0.13% 4569 0.18% /ContactUs.aspx
19 226 0.05% 3033 0.12% /Articles.aspx
20 173 0.04% 7824 0.30% /Zlib/fonts/web/BYekan.ttf
21 147 0.04% 204 0.01% /favicon.ico
22 131 0.03% 375 0.01% /NewsShow.aspx
23 87 0.02% 949 0.04% /resume.aspx
24 68 0.02% 8647 0.34% /plesk-stat/webstat/usage_202011.html
25 62 0.01% 192 0.01% /GalleryShow.aspx
26 61 0.01% 7390 0.29% /plesk-stat/webstat/usage_201707.html
27 61 0.01% 7722 0.30% /plesk-stat/webstat/usage_202201.html
28 56 0.01% 6839 0.27% /plesk-stat/webstat/usage_202202.html
29 55 0.01% 7090 0.28% /plesk-stat/webstat/usage_202107.html
30 49 0.01% 100 0.00% /gallery.aspx

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 3955 0.95% 491276 19.14% /plesk-stat/webstat/usage_202204.html
2 3935 0.94% 404038 15.74% /plesk-stat/webstat/usage_202205.html
3 2012 0.48% 251706 9.81% /plesk-stat/webstat/usage_202112.html
4 13121 3.15% 137424 5.35% /plesk-stat/webstat/
5 26 0.01% 94201 3.67% /admin/Files/Upload/fazagooya+3.pdf
6 6 0.00% 77436 3.02% /admin/Files/Upload/jomegasht.pdf
7 102638 24.65% 76900 3.00% /
8 858 0.21% 73237 2.85% /js/libs/jquery-1.9.0.min.js
9 705 0.17% 63842 2.49% /fonts/FontAwesome/fontawesome-webfont.woff
10 8806 2.11% 60625 2.36% /admin/Login.aspx

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 102638 24.65% 3853 35.27% /
2 5347 1.28% 3379 30.93% /ArticleShow.aspx
3 2012 0.48% 894 8.18% /plesk-stat/webstat/usage_202112.html
4 8806 2.11% 537 4.92% /admin/Login.aspx
5 13121 3.15% 452 4.14% /plesk-stat/webstat/
6 638 0.15% 313 2.87% /Pages.aspx
7 3632 0.87% 188 1.72% /SmartPicture.aspx
8 226 0.05% 122 1.12% /Articles.aspx
9 36 0.01% 97 0.89% /RSS/
10 87 0.02% 91 0.83% /resume.aspx

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 102638 24.65% 3720 34.18% /
2 5347 1.28% 3402 31.26% /ArticleShow.aspx
3 2012 0.48% 868 7.98% /plesk-stat/webstat/usage_202112.html
4 8806 2.11% 574 5.27% /admin/Login.aspx
5 13121 3.15% 448 4.12% /plesk-stat/webstat/
6 638 0.15% 340 3.12% /Pages.aspx
7 552 0.13% 308 2.83% /ContactUs.aspx
8 3632 0.87% 267 2.45% /SmartPicture.aspx
9 226 0.05% 125 1.15% /Articles.aspx
10 36 0.01% 98 0.90% /RSS/

Top 30 of 4103 Total Sites
# Hits Files KBytes Visits Hostname
1 88933 21.36% 21888 13.98% 0 0.00% 42 0.38% 8.18.50.88
2 61886 14.86% 15301 9.77% 0 0.00% 41 0.37% 8.43.121.71
3 55992 13.45% 15676 10.01% 0 0.00% 33 0.30% 8.26.176.196
4 55841 13.41% 16106 10.29% 0 0.00% 10 0.09% 8.39.206.8
5 38574 9.26% 16361 10.45% 0 0.00% 7 0.06% s-79-110-128-156.under.net.ua
6 23704 5.69% 6096 3.89% 0 0.00% 15 0.13% 8.20.126.69
7 15372 3.69% 15372 9.82% 931931 36.31% 4 0.04% 135-181-181-37.serverhub.ru
8 14325 3.44% 3560 2.27% 0 0.00% 2 0.02% 8.39.206.4
9 7372 1.77% 7372 4.71% 76928 3.00% 2 0.02% 95-165-100-99.static.spd-mgts.ru
10 3884 0.93% 1120 0.72% 0 0.00% 3 0.03% 8.40.111.89
11 3823 0.92% 1524 0.97% 0 0.00% 7 0.06% 104.28.224.94
12 3530 0.85% 1190 0.76% 0 0.00% 8 0.07% 104.28.192.94
13 2212 0.53% 959 0.61% 28832 1.12% 337 3.03% 94-182-176-136.shatel.ir
14 1817 0.44% 1816 1.16% 19207 0.75% 6 0.05% 195-130.static.ipcserver.net
15 1073 0.26% 1071 0.68% 14982 0.58% 4 0.04% eva.3397070.example.com
16 807 0.19% 807 0.52% 8496 0.33% 143 1.28% ns1648.ztomy.com
17 785 0.19% 785 0.50% 8295 0.32% 3 0.03% 194-59.static.ipcserver.net
18 711 0.17% 591 0.38% 25420 0.99% 217 1.95% 216.244.66.200
19 635 0.15% 635 0.41% 53722 2.09% 1 0.01% 83.48.235.37.in-addr.arpa
20 612 0.15% 612 0.39% 53096 2.07% 2 0.02% 37.120.152.38
21 567 0.14% 178 0.11% 0 0.00% 1 0.01% 176.124.134.0
22 474 0.11% 474 0.30% 5000 0.19% 158 1.42% unn-156-146-33-241.cdn77.com
23 399 0.10% 112 0.07% 0 0.00% 1 0.01% 8.39.206.6
24 383 0.09% 383 0.24% 31610 1.23% 19 0.17% 187.215.255.158.in-addr.arpa
25 339 0.08% 309 0.20% 18690 0.73% 13 0.12% 209.170.125.226
26 316 0.08% 316 0.20% 16178 0.63% 108 0.97% 5.188.210.21
27 303 0.07% 303 0.19% 3151 0.12% 20 0.18% 45.74.54.2
28 293 0.07% 236 0.15% 3904 0.15% 24 0.22% 185.8.173.211
29 277 0.07% 178 0.11% 1265 0.05% 15 0.13% ninja-crawler65.webmeup.com
30 275 0.07% 232 0.15% 12390 0.48% 13 0.12% 209.51.181.162

Top 10 of 4103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15372 3.69% 15372 9.82% 931931 36.31% 4 0.04% 135-181-181-37.serverhub.ru
2 7372 1.77% 7372 4.71% 76928 3.00% 2 0.02% 95-165-100-99.static.spd-mgts.ru
3 177 0.04% 165 0.11% 68855 2.68% 87 0.78% crawl-66-249-66-77.googlebot.com
4 635 0.15% 635 0.41% 53722 2.09% 1 0.01% 83.48.235.37.in-addr.arpa
5 612 0.15% 612 0.39% 53096 2.07% 2 0.02% 37.120.152.38
6 78 0.02% 60 0.04% 37505 1.46% 1 0.01% 5.119.121.115
7 129 0.03% 108 0.07% 35228 1.37% 47 0.42% 77-88-9-137.spider.yandex.com
8 383 0.09% 383 0.24% 31610 1.23% 19 0.17% 187.215.255.158.in-addr.arpa
9 2212 0.53% 959 0.61% 28832 1.12% 337 3.03% 94-182-176-136.shatel.ir
10 70 0.02% 61 0.04% 25838 1.01% 40 0.36% crawl-66-249-66-84.googlebot.com

Top 30 of 209 Total Referrers
# Hits Referrer
1 24648 5.92% birthday.co.ua
2 24385 5.86% appetito.com.ua
3 23928 5.75% vitannyachko.net.ua
4 23892 5.74% pryvit.co.ua
5 23750 5.70% happybirthday.co.ua
6 23597 5.67% wordsguru.co.ua
7 23531 5.65% smach.com.ua
8 23438 5.63% birthday.net.ua
9 23407 5.62% edim.com.ua
10 23256 5.58% vitannya.info
11 23200 5.57% citata.net.ua
12 23152 5.56% mammedia.com.ua
13 22933 5.51% svyato365.net.ua
14 22821 5.48% pryvitay.co.ua
15 22634 5.44% pryvitalka.com.ua
16 16793 4.03% - (Direct Request)
17 15599 3.75% https://sites.google.com/view/bio-prost-official
18 7372 1.77% http://proserial.org
19 5745 1.38% http://wikimohtava.com/
20 3903 0.94% http://wikimohtava.com/ArticleShow.aspx
21 1795 0.43% https://boobsphoto.name/
22 1618 0.39% http://wikimohtava.com/css/bundle.min.css
23 1210 0.29% https://www.google.com/
24 1085 0.26% https://evakuator-kronshtadt.ru
25 614 0.15% https://chohanpohan.com
26 545 0.13% http://wikimohtava.com/ContactUs.aspx
27 419 0.10% https://porno-anime.com/
28 400 0.10% https://chastnoeporno.su/
29 366 0.09% https://mamashki.net/
30 354 0.09% https://pornodomashka.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% site:wikimohtava.com
2 1 50.00% محتوای همیشه سبز

Top 15 of 1340 Total User Agents
# Hits User Agent
1 354865 85.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2604 0.63% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 1378 0.33% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 1229 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
5 1107 0.27% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 916 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 911 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 908 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 907 0.22% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 907 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 904 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 897 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 893 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.54+Safari/537.36
14 887 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 887 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for May 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 335165 80.48% 100888 64.45% 980193 38.19% Unresolved/Unknown
2 38574 9.26% 16361 10.45% 0 0.00% Ukraine
3 23282 5.59% 23243 14.85% 1022822 39.85% Russian Federation
4 10542 2.53% 9237 5.90% 355683 13.86% US Commercial
5 3464 0.83% 3252 2.08% 54352 2.12% Network
6 2933 0.70% 1360 0.87% 43548 1.70% Iran
7 1061 0.25% 1055 0.67% 87239 3.40% Old style Arpanet (arpa)
8 898 0.22% 762 0.49% 5344 0.21% Germany
9 171 0.04% 169 0.11% 7059 0.28% Turkey
10 40 0.01% 38 0.02% 2662 0.10% Sweden
11 39 0.01% 39 0.02% 1380 0.05% United States
12 33 0.01% 12 0.01% 414 0.02% Colombia
13 31 0.01% 25 0.02% 834 0.03% China
14 28 0.01% 9 0.01% 279 0.01% Estonia
15 20 0.00% 0 0.00% 0 0.00% Bangladesh
16 17 0.00% 14 0.01% 1594 0.06% Non-Profit Organization
17 16 0.00% 4 0.00% 5 0.00% Japan
18 15 0.00% 6 0.00% 37 0.00% Poland
19 15 0.00% 5 0.00% 704 0.03% Samoa
20 13 0.00% 11 0.01% 533 0.02% United Kingdom
21 10 0.00% 10 0.01% 476 0.02% Armenia
22 9 0.00% 9 0.01% 372 0.01% Hungary
23 9 0.00% 3 0.00% 70 0.00% Lithuania
24 7 0.00% 3 0.00% 105 0.00% US Educational
25 5 0.00% 1 0.00% 16 0.00% Spain
26 5 0.00% 0 0.00% 23 0.00% India
27 5 0.00% 2 0.00% 11 0.00% Netherlands
28 4 0.00% 0 0.00% 6 0.00% Canada
29 4 0.00% 4 0.00% 89 0.00% Pakistan
30 4 0.00% 4 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01