Usage Statistics for wikimohtava.com

Summary Period: January 2024
Generated 01-Feb-2024 04:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 492242
Total Files 478692
Total Pages 470351
Total Visits 17214
Total KBytes 13425914
Total Unique Sites 6132
Total Unique URLs 910
Total Unique Referrers 421
Total Unique User Agents 5441
. Avg Max
Hits per Hour 661 1548
Hits per Day 15878 23353
Files per Day 15441 23213
Pages per Day 15172 22594
Visits per Day 555 839
KBytes per Day 433094 716372
Hits by Response Code
Undefined response code 15
Code 200 - OK 478692
Code 206 - Partial Content 63
Code 301 - Moved Permanently 1923
Code 302 - Found 192
Code 304 - Not Modified 92
Code 400 - Bad Request 3
Code 403 - Forbidden 16
Code 404 - Not Found 11121
Code 416 - Requested Range Not Satisfiable 57
Code 500 - Internal Server Error 67
Code 501 - Not Implemented 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 13094 2.66% 12787 2.67% 11915 2.53% 391 2.27% 287 4.68% 413857 3.08%
2 21476 4.36% 20868 4.36% 20251 4.31% 462 2.68% 271 4.42% 421414 3.14%
3 17299 3.51% 16561 3.46% 16705 3.55% 482 2.80% 304 4.96% 415895 3.10%
4 20091 4.08% 19978 4.17% 19133 4.07% 561 3.26% 410 6.69% 552849 4.12%
5 21271 4.32% 20668 4.32% 20687 4.40% 512 2.97% 305 4.97% 612773 4.56%
6 22280 4.53% 22142 4.63% 21452 4.56% 520 3.02% 328 5.35% 633362 4.72%
7 23353 4.74% 23213 4.85% 22594 4.80% 528 3.07% 314 5.12% 716372 5.34%
8 17244 3.50% 17150 3.58% 16601 3.53% 502 2.92% 337 5.50% 604413 4.50%
9 17080 3.47% 16955 3.54% 16478 3.50% 633 3.68% 336 5.48% 532226 3.96%
10 19964 4.06% 18896 3.95% 19352 4.11% 461 2.68% 293 4.78% 574378 4.28%
11 20458 4.16% 20312 4.24% 19792 4.21% 550 3.20% 368 6.00% 591892 4.41%
12 15765 3.20% 15541 3.25% 15044 3.20% 557 3.24% 339 5.53% 533140 3.97%
13 14628 2.97% 14577 3.05% 14005 2.98% 462 2.68% 337 5.50% 507980 3.78%
14 15376 3.12% 15211 3.18% 14668 3.12% 478 2.78% 290 4.73% 535352 3.99%
15 19562 3.97% 18515 3.87% 18944 4.03% 376 2.18% 278 4.53% 500093 3.72%
16 15108 3.07% 15048 3.14% 14464 3.08% 417 2.42% 315 5.14% 438506 3.27%
17 16070 3.26% 15206 3.18% 15342 3.26% 428 2.49% 305 4.97% 400895 2.99%
18 12554 2.55% 12421 2.59% 11984 2.55% 560 3.25% 364 5.94% 256267 1.91%
19 13164 2.67% 13095 2.74% 12624 2.68% 832 4.83% 320 5.22% 279039 2.08%
20 14925 3.03% 14226 2.97% 14382 3.06% 646 3.75% 314 5.12% 348655 2.60%
21 14026 2.85% 12666 2.65% 13369 2.84% 785 4.56% 418 6.82% 342531 2.55%
22 13477 2.74% 13395 2.80% 12789 2.72% 674 3.92% 345 5.63% 350589 2.61%
23 12856 2.61% 12742 2.66% 12073 2.57% 839 4.87% 331 5.40% 364540 2.72%
24 11899 2.42% 11805 2.47% 11164 2.37% 821 4.77% 359 5.85% 319942 2.38%
25 13364 2.71% 13198 2.76% 12826 2.73% 585 3.40% 292 4.76% 294883 2.20%
26 13590 2.76% 12088 2.53% 13011 2.77% 708 4.11% 425 6.93% 277958 2.07%
27 13763 2.80% 13622 2.85% 12891 2.74% 638 3.71% 377 6.15% 379736 2.83%
28 13614 2.77% 12747 2.66% 12442 2.65% 609 3.54% 350 5.71% 425300 3.17%
29 15584 3.17% 14635 3.06% 14770 3.14% 790 4.59% 481 7.84% 408961 3.05%
30 16058 3.26% 15228 3.18% 15401 3.27% 576 3.35% 306 4.99% 345594 2.57%
31 3249 0.66% 3196 0.67% 3198 0.68% 92 0.53% 75 1.22% 46522 0.35%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 680 21091 4.28% 660 20473 4.28% 665 20640 4.39% 17572 544746 4.06%
1 633 19646 3.99% 610 18917 3.95% 623 19320 4.11% 17295 536159 3.99%
2 659 20450 4.15% 631 19577 4.09% 647 20076 4.27% 16983 526484 3.92%
3 686 21288 4.32% 661 20500 4.28% 671 20814 4.43% 16732 518678 3.86%
4 646 20027 4.07% 640 19867 4.15% 623 19321 4.11% 17695 548535 4.09%
5 699 21681 4.40% 671 20802 4.35% 665 20638 4.39% 18471 572602 4.26%
6 695 21565 4.38% 678 21033 4.39% 656 20344 4.33% 19428 602261 4.49%
7 689 21372 4.34% 684 21226 4.43% 643 19952 4.24% 19091 591812 4.41%
8 715 22172 4.50% 685 21248 4.44% 678 21048 4.47% 19225 595984 4.44%
9 704 21838 4.44% 670 20789 4.34% 663 20580 4.38% 19123 592812 4.42%
10 678 21022 4.27% 673 20875 4.36% 637 19767 4.20% 19277 597587 4.45%
11 661 20512 4.17% 654 20283 4.24% 622 19303 4.10% 19832 614794 4.58%
12 692 21482 4.36% 646 20037 4.19% 658 20416 4.34% 18198 564127 4.20%
13 644 19993 4.06% 638 19779 4.13% 612 18992 4.04% 17715 549162 4.09%
14 663 20571 4.18% 632 19613 4.10% 633 19634 4.17% 17070 529169 3.94%
15 666 20669 4.20% 637 19750 4.13% 632 19607 4.17% 17424 540134 4.02%
16 647 20080 4.08% 629 19505 4.07% 612 18989 4.04% 18109 561394 4.18%
17 674 20921 4.25% 650 20166 4.21% 639 19833 4.22% 17854 553473 4.12%
18 686 21275 4.32% 660 20472 4.28% 649 20146 4.28% 17787 551385 4.11%
19 598 18546 3.77% 593 18395 3.84% 567 17589 3.74% 17945 556289 4.14%
20 649 20134 4.09% 643 19934 4.16% 620 19236 4.09% 17650 547155 4.08%
21 624 19355 3.93% 617 19152 4.00% 597 18511 3.94% 18865 584806 4.36%
22 606 18813 3.82% 603 18701 3.91% 591 18329 3.90% 16999 526976 3.93%
23 572 17739 3.60% 567 17598 3.68% 556 17266 3.67% 16754 519389 3.87%

Top 30 of 910 Total URLs
# Hits KBytes URL
1 150149 30.50% 384328 2.86% /
2 110701 22.49% 39828 0.30% /plesk-stat/webstat/usage_202304.html
3 72557 14.74% 497565 3.71% /admin/Login.aspx
4 49477 10.05% 5407119 40.27% /plesk-stat/webstat/usage_202401.html
5 18224 3.70% 2337304 17.41% /plesk-stat/webstat/usage_202309.html
6 13230 2.69% 1707128 12.72% /plesk-stat/webstat/usage_202308.html
7 7961 1.62% 120688 0.90% /SmartPicture.aspx
8 7925 1.61% 85984 0.64% /ArticleShow.aspx
9 7288 1.48% 74766 0.56% /plesk-stat/webstat/
10 6839 1.39% 902109 6.72% /plesk-stat/webstat/usage_202312.html
11 1945 0.40% 29118 0.22% /js/libs/modernizr-2.6.2.min.js
12 1916 0.39% 31874 0.24% /JS/flexslider/jquery.flexslider-min.min.js
13 1883 0.38% 166205 1.24% /js/libs/jquery-1.9.0.min.js
14 1526 0.31% 109999 0.82% /css/bundle.min.css
15 1487 0.30% 89969 0.67% /Fonts/IranSans/IranSans.woff
16 1477 0.30% 139888 1.04% /fonts/FontAwesome/fontawesome-webfont.woff
17 1417 0.29% 4227 0.03% /rss/
18 1359 0.28% 7072 0.05% /images/favicon(2).ico
19 1285 0.26% 433 0.00% /robots.txt
20 906 0.18% 19575 0.15% /plesk-stat/webstat/usage_202105.html
21 891 0.18% 19344 0.14% /plesk-stat/webstat/usage_202206.html
22 835 0.17% 6487 0.05% /Pages.aspx
23 457 0.09% 10286 0.08% /plesk-stat/webstat/usage_202108.html
24 424 0.09% 20024 0.15% /Zlib/fonts/web/BYekan.ttf
25 386 0.08% 4969 0.04% /Articles.aspx
26 345 0.07% 2571 0.02% /resume.aspx/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RS
27 342 0.07% 1826 0.01% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/
28 323 0.07% 1551 0.01% /NewsShow.aspx
29 313 0.06% 40966 0.31% /plesk-stat/webstat/usage_202310.html
30 308 0.06% 5550 0.04% /plesk-stat/webstat/usage_202110.html

Top 10 of 910 Total URLs By KBytes
# Hits KBytes URL
1 49477 10.05% 5407119 40.27% /plesk-stat/webstat/usage_202401.html
2 18224 3.70% 2337304 17.41% /plesk-stat/webstat/usage_202309.html
3 13230 2.69% 1707128 12.72% /plesk-stat/webstat/usage_202308.html
4 6839 1.39% 902109 6.72% /plesk-stat/webstat/usage_202312.html
5 72557 14.74% 497565 3.71% /admin/Login.aspx
6 150149 30.50% 384328 2.86% /
7 1883 0.38% 166205 1.24% /js/libs/jquery-1.9.0.min.js
8 1477 0.30% 139888 1.04% /fonts/FontAwesome/fontawesome-webfont.woff
9 7961 1.62% 120688 0.90% /SmartPicture.aspx
10 1526 0.31% 109999 0.82% /css/bundle.min.css

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 7288 1.48% 4493 26.58% /plesk-stat/webstat/
2 150149 30.50% 4095 24.22% /
3 7925 1.61% 2839 16.79% /ArticleShow.aspx
4 1417 0.29% 1176 6.96% /rss/
5 906 0.18% 472 2.79% /plesk-stat/webstat/usage_202105.html
6 49477 10.05% 471 2.79% /plesk-stat/webstat/usage_202401.html
7 891 0.18% 463 2.74% /plesk-stat/webstat/usage_202206.html
8 110701 22.49% 271 1.60% /plesk-stat/webstat/usage_202304.html
9 835 0.17% 228 1.35% /Pages.aspx
10 457 0.09% 220 1.30% /plesk-stat/webstat/usage_202108.html

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 7288 1.48% 4625 27.39% /plesk-stat/webstat/
2 150149 30.50% 3591 21.27% /
3 7925 1.61% 2821 16.71% /ArticleShow.aspx
4 1417 0.29% 1179 6.98% /rss/
5 906 0.18% 468 2.77% /plesk-stat/webstat/usage_202105.html
6 891 0.18% 459 2.72% /plesk-stat/webstat/usage_202206.html
7 49477 10.05% 397 2.35% /plesk-stat/webstat/usage_202401.html
8 7961 1.62% 313 1.85% /SmartPicture.aspx
9 835 0.17% 310 1.84% /Pages.aspx
10 110701 22.49% 270 1.60% /plesk-stat/webstat/usage_202304.html

Top 30 of 6132 Total Sites
# Hits Files KBytes Visits Hostname
1 123027 24.99% 123014 25.70% 0 0.00% 33 0.19% dsl-247-148.bl27.telepac.pt
2 110388 22.43% 110379 23.06% 0 0.00% 265 1.54% static.183.13.243.136.clients.your-server.de
3 34422 6.99% 34422 7.19% 2448760 18.24% 58 0.34% v2137514.hosted-by-vdsina.ru
4 27524 5.59% 27523 5.75% 1588595 11.83% 2 0.01% 46.22.51.77
5 22931 4.66% 22930 4.79% 1268685 9.45% 76 0.44% 5.42.65.8
6 20187 4.10% 20187 4.22% 1377573 10.26% 1 0.01% 90.189.4.233
7 16556 3.36% 16556 3.46% 1060346 7.90% 126 0.73% 5.42.65.70
8 13651 2.77% 13417 2.80% 990697 7.38% 42 0.24% 185.172.128.116
9 10702 2.17% 10702 2.24% 868031 6.47% 19 0.11% 5.42.65.19
10 9916 2.01% 9914 2.07% 123265 0.92% 2 0.01% 47.76.35.19
11 6588 1.34% 6588 1.38% 393797 2.93% 1 0.01% 94.25.173.150
12 3832 0.78% 3832 0.80% 307637 2.29% 1 0.01% 94.25.174.77
13 3602 0.73% 3601 0.75% 245124 1.83% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
14 2603 0.53% 2603 0.54% 889 0.01% 279 1.62% 91.225.160.203
15 2417 0.49% 2417 0.50% 201045 1.50% 1 0.01% 94.25.172.225
16 2186 0.44% 2186 0.46% 148745 1.11% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
17 1944 0.39% 4 0.00% 5429 0.04% 2 0.01% 43.129.206.102
18 1598 0.32% 1598 0.33% 546 0.00% 320 1.86% serv3.jester-soft.ws
19 1315 0.27% 1315 0.27% 449 0.00% 149 0.87% 91.225.162.3
20 1244 0.25% 1244 0.26% 84395 0.63% 1 0.01% 65-109-97-126.ptr
21 837 0.17% 837 0.17% 286 0.00% 319 1.85% vm93526.jester.serv-dns.ru
22 777 0.16% 0 0.00% 3892 0.03% 1 0.01% unn-37-19-206-40.datapacket.com
23 765 0.16% 765 0.16% 261 0.00% 315 1.83% vps-03f5aa0c.vps.ovh.net
24 715 0.15% 0 0.00% 3581 0.03% 1 0.01% 40.113.67.94
25 715 0.15% 0 0.00% 3581 0.03% 1 0.01% unn-156-146-33-70.cdn77.com
26 689 0.14% 1 0.00% 3480 0.03% 1 0.01% 13.79.189.215
27 689 0.14% 1 0.00% 3480 0.03% 1 0.01% 146.70.178.254
28 689 0.14% 1 0.00% 3480 0.03% 1 0.01% 23.230.151.53
29 636 0.13% 0 0.00% 3185 0.02% 1 0.01% 45.39.203.19
30 636 0.13% 0 0.00% 3185 0.02% 1 0.01% 68.219.224.189

Top 10 of 6132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34422 6.99% 34422 7.19% 2448760 18.24% 58 0.34% v2137514.hosted-by-vdsina.ru
2 27524 5.59% 27523 5.75% 1588595 11.83% 2 0.01% 46.22.51.77
3 20187 4.10% 20187 4.22% 1377573 10.26% 1 0.01% 90.189.4.233
4 22931 4.66% 22930 4.79% 1268685 9.45% 76 0.44% 5.42.65.8
5 16556 3.36% 16556 3.46% 1060346 7.90% 126 0.73% 5.42.65.70
6 13651 2.77% 13417 2.80% 990697 7.38% 42 0.24% 185.172.128.116
7 10702 2.17% 10702 2.24% 868031 6.47% 19 0.11% 5.42.65.19
8 6588 1.34% 6588 1.38% 393797 2.93% 1 0.01% 94.25.173.150
9 3832 0.78% 3832 0.80% 307637 2.29% 1 0.01% 94.25.174.77
10 3602 0.73% 3601 0.75% 245124 1.83% 2 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru

Top 30 of 421 Total Referrers
# Hits Referrer
1 45373 9.22% - (Direct Request)
2 21403 4.35% https://generik-spb.ru
3 20187 4.10% https://artace.ru/
4 15588 3.17% https://vestnik-podmoskovya.ru
5 14478 2.94% http://wikimohtava.com/
6 12811 2.60% https://xn--80adb2aqcedv1i.xn--p1ai/
7 11935 2.42% https://digest.spb.ru/
8 10855 2.21% https://fitness-crimea.ru/
9 10765 2.19% https://blackdroid.mobi/
10 10702 2.17% https://mbkamaz.ru/
11 10569 2.15% https://www.mobilecards.com.ua/
12 10302 2.09% https://prezentacii.info/
13 10301 2.09% https://apkzavr.com/
14 10171 2.07% https://apkstorage.net/
15 10044 2.04% https://coloriage-carnaval.com/
16 9333 1.90% https://ed-apteka.ru
17 8979 1.82% https://ausmalbilderdisney.com/
18 7904 1.61% https://driverss.net/
19 7790 1.58% http://wikimohtava.com/ArticleShow.aspx
20 6838 1.39% https://pdatop.net/
21 6583 1.34% http://gurman.co.ua
22 6518 1.32% http://vitannya.com
23 6491 1.32% http://5dom.com.ua
24 6468 1.31% http://happyday.org.ua
25 6417 1.30% https://vitannyachko.com.ua
26 6399 1.30% https://vsivitannya.net.ua
27 6296 1.28% http://birthday.co.ua
28 6261 1.27% https://appetito.com.ua
29 6193 1.26% http://vitannyachko.net.ua
30 6188 1.26% https://happyb.com.ua

Top 16 of 16 Total Search Strings
# Hits Search String
1 13 20.00% https://smegabat.ru/p=139
2 9 13.85% https://smegabat.ru/p=74
3 8 12.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 7 10.77% https://smegabat.ru/p=180
5 6 9.23% https://fas.st/ta_keherid=latgbyerp
6 6 9.23% https://smegabat.ru/p=184
7 4 6.15% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 6.15% https://smegabat.ru/p=159
9 1 1.54% http://wikimohtava.com/
10 1 1.54% http://wikimohtava.com/articleshow.aspxarticle=آپدیت-سا
11 1 1.54% http://wikimohtava.com/articleshow.aspxarticle=محتوا-چی
12 1 1.54% http://wikimohtava.com/articleshow.aspxarticle=منتور-کی
13 1 1.54% http://wikimohtava.com/articleshow.aspxarticle=منظور-از-
14 1 1.54% http://wikimohtava.com/articleshow.aspxarticle=منظور-مخ
15 1 1.54% http://wikimohtava.com/articleshow.aspxarticle=کانتنت-م
16 1 1.54% http://wikimohtava.com/content=فروش-محصول-آمازون

Top 15 of 5441 Total User Agents
# Hits User Agent
1 233726 47.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12184 2.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 12158 2.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 12157 2.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 12058 2.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 10762 2.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 6237 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
8 6199 1.26% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 6195 1.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 6174 1.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 6131 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 6119 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 6115 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 6105 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 6091 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for January 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 189571 38.51% 178902 37.37% 10046479 74.83% Unresolved/Unknown
2 123027 24.99% 123014 25.70% 0 0.00% Portugal
3 114513 23.26% 114276 23.87% 63203 0.47% Germany
4 43743 8.89% 43738 9.14% 2883879 21.48% Russian Federation
5 12196 2.48% 9993 2.09% 253424 1.89% US Commercial
6 4765 0.97% 4421 0.92% 72378 0.54% Network
7 1598 0.32% 1598 0.33% 546 0.00% Samoa
8 1038 0.21% 1026 0.21% 54472 0.41% Iran
9 461 0.09% 460 0.10% 5223 0.04% Viet Nam
10 144 0.03% 144 0.03% 6360 0.05% Old style Arpanet (arpa)
11 138 0.03% 138 0.03% 2162 0.02% Malaysia
12 135 0.03% 131 0.03% 8272 0.06% Turkey
13 126 0.03% 123 0.03% 6130 0.05% United States
14 75 0.02% 69 0.01% 5407 0.04% Canada
15 63 0.01% 47 0.01% 787 0.01% China
16 48 0.01% 48 0.01% 775 0.01% Singapore
17 46 0.01% 46 0.01% 486 0.00% Chile
18 42 0.01% 40 0.01% 565 0.00% Taiwan
19 41 0.01% 41 0.01% 373 0.00% Colombia
20 36 0.01% 36 0.01% 2646 0.02% Libya
21 36 0.01% 36 0.01% 3234 0.02% USSR (former)
22 32 0.01% 32 0.01% 695 0.01% Brazil
23 32 0.01% 32 0.01% 514 0.00% Thailand
24 30 0.01% 30 0.01% 400 0.00% France
25 29 0.01% 29 0.01% 2141 0.02% United Arab Emirates
26 22 0.00% 15 0.00% 683 0.01% St. Helena
27 20 0.00% 20 0.00% 951 0.01% Finland
28 20 0.00% 20 0.00% 281 0.00% Indonesia
29 20 0.00% 20 0.00% 211 0.00% Tanzania
30 18 0.00% 15 0.00% 534 0.00% India


Generated by Webalizer Version 2.01