Usage Statistics for wikimohtava.com

Summary Period: March 2024
Generated 02-Apr-2024 03:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1240141
Total Files 1217224
Total Pages 1212037
Total Visits 18274
Total KBytes 9941167
Total Unique Sites 8297
Total Unique URLs 34571
Total Unique Referrers 529
Total Unique User Agents 1938
. Avg Max
Hits per Hour 1666 4111
Hits per Day 40004 64219
Files per Day 39265 63286
Pages per Day 39097 58523
Visits per Day 589 1046
KBytes per Day 320683 696003
Hits by Response Code
Undefined response code 16
Code 200 - OK 1217224
Code 206 - Partial Content 16
Code 301 - Moved Permanently 979
Code 302 - Found 155
Code 304 - Not Modified 69
Code 400 - Bad Request 2
Code 403 - Forbidden 30
Code 404 - Not Found 21288
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 354

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 28221 2.28% 28073 2.31% 27649 2.28% 435 2.38% 293 3.53% 165037 1.66%
2 27413 2.21% 26862 2.21% 26591 2.19% 640 3.50% 325 3.92% 291663 2.93%
3 29232 2.36% 28751 2.36% 28695 2.37% 592 3.24% 315 3.80% 224835 2.26%
4 33423 2.70% 33077 2.72% 32589 2.69% 917 5.02% 661 7.97% 246063 2.48%
5 38067 3.07% 36716 3.02% 37337 3.08% 762 4.17% 568 6.85% 221617 2.23%
6 38008 3.06% 37866 3.11% 37378 3.08% 1046 5.72% 677 8.16% 225311 2.27%
7 42124 3.40% 41637 3.42% 41381 3.41% 1034 5.66% 726 8.75% 347554 3.50%
8 38774 3.13% 38632 3.17% 38055 3.14% 864 4.73% 636 7.67% 282310 2.84%
9 37720 3.04% 37555 3.09% 36852 3.04% 879 4.81% 533 6.42% 208343 2.10%
10 38724 3.12% 38548 3.17% 38206 3.15% 580 3.17% 435 5.24% 223929 2.25%
11 35230 2.84% 35104 2.88% 34704 2.86% 878 4.80% 625 7.53% 184884 1.86%
12 38361 3.09% 38221 3.14% 37688 3.11% 906 4.96% 640 7.71% 211151 2.12%
13 41108 3.31% 40623 3.34% 40642 3.35% 716 3.92% 531 6.40% 205184 2.06%
14 41266 3.33% 41155 3.38% 40744 3.36% 856 4.68% 541 6.52% 260083 2.62%
15 38295 3.09% 37963 3.12% 37739 3.11% 571 3.12% 468 5.64% 251135 2.53%
16 30570 2.47% 29261 2.40% 30120 2.49% 547 2.99% 356 4.29% 240665 2.42%
17 29970 2.42% 29793 2.45% 29640 2.45% 637 3.49% 318 3.83% 229228 2.31%
18 29946 2.41% 29810 2.45% 29588 2.44% 426 2.33% 307 3.70% 211756 2.13%
19 34793 2.81% 34585 2.84% 34386 2.84% 495 2.71% 352 4.24% 205780 2.07%
20 37633 3.03% 37518 3.08% 37450 3.09% 364 1.99% 258 3.11% 200430 2.02%
21 39591 3.19% 39396 3.24% 39146 3.23% 412 2.25% 311 3.75% 254780 2.56%
22 38659 3.12% 38036 3.12% 38167 3.15% 413 2.26% 322 3.88% 231914 2.33%
23 46174 3.72% 43053 3.54% 44213 3.65% 416 2.28% 321 3.87% 440071 4.43%
24 64219 5.18% 63286 5.20% 58523 4.83% 384 2.10% 296 3.57% 673989 6.78%
25 59247 4.78% 57578 4.73% 56729 4.68% 399 2.18% 281 3.39% 668250 6.72%
26 54865 4.42% 52277 4.29% 54043 4.46% 416 2.28% 298 3.59% 696003 7.00%
27 54854 4.42% 52338 4.30% 54136 4.47% 410 2.24% 291 3.51% 686597 6.91%
28 46392 3.74% 43201 3.55% 45620 3.76% 443 2.42% 358 4.31% 538996 5.42%
29 40876 3.30% 40729 3.35% 40491 3.34% 474 2.59% 382 4.60% 289163 2.91%
30 39475 3.18% 39395 3.24% 38927 3.21% 455 2.49% 365 4.40% 292365 2.94%
31 46911 3.78% 46185 3.79% 44608 3.68% 424 2.32% 325 3.92% 532081 5.35%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1719 53306 4.30% 1698 52657 4.33% 1694 52537 4.33% 13763 426663 4.29%
1 1812 56189 4.53% 1755 54434 4.47% 1781 55238 4.56% 14257 441975 4.45%
2 1681 52134 4.20% 1620 50237 4.13% 1656 51337 4.24% 13312 412657 4.15%
3 1709 53005 4.27% 1692 52479 4.31% 1679 52057 4.30% 14837 459941 4.63%
4 1732 53699 4.33% 1673 51887 4.26% 1697 52623 4.34% 12864 398795 4.01%
5 1669 51756 4.17% 1653 51251 4.21% 1643 50957 4.20% 11878 368219 3.70%
6 1643 50941 4.11% 1627 50447 4.14% 1612 49991 4.12% 12109 375373 3.78%
7 1654 51277 4.13% 1631 50584 4.16% 1613 50009 4.13% 14162 439037 4.42%
8 1624 50363 4.06% 1606 49792 4.09% 1585 49160 4.06% 12657 392376 3.95%
9 1607 49817 4.02% 1584 49118 4.04% 1568 48608 4.01% 12162 377022 3.79%
10 1618 50172 4.05% 1590 49312 4.05% 1571 48704 4.02% 13053 404651 4.07%
11 1609 49902 4.02% 1588 49249 4.05% 1572 48753 4.02% 12441 385676 3.88%
12 1595 49458 3.99% 1576 48870 4.01% 1556 48246 3.98% 11968 371001 3.73%
13 1616 50105 4.04% 1598 49547 4.07% 1588 49230 4.06% 11873 368051 3.70%
14 1625 50394 4.06% 1606 49798 4.09% 1590 49315 4.07% 12645 391990 3.94%
15 1681 52120 4.20% 1608 49873 4.10% 1650 51164 4.22% 12412 384769 3.87%
16 1617 50144 4.04% 1600 49619 4.08% 1579 48965 4.04% 12070 374182 3.76%
17 1685 52240 4.21% 1614 50047 4.11% 1643 50940 4.20% 12664 392592 3.95%
18 1682 52153 4.21% 1662 51552 4.24% 1630 50539 4.17% 13373 414559 4.17%
19 1659 51448 4.15% 1634 50669 4.16% 1604 49732 4.10% 13188 408825 4.11%
20 1713 53124 4.28% 1677 51990 4.27% 1664 51604 4.26% 15116 468584 4.71%
21 1659 51459 4.15% 1636 50746 4.17% 1613 50006 4.13% 15715 487171 4.90%
22 1648 51101 4.12% 1627 50448 4.14% 1603 49703 4.10% 16484 510997 5.14%
23 1736 53834 4.34% 1697 52618 4.32% 1697 52619 4.34% 15679 486061 4.89%

Top 30 of 34571 Total URLs
# Hits KBytes URL
1 903931 72.89% 3251150 32.70% /
2 125083 10.09% 299 0.00% /plesk-stat/webstat/usage_202304.html
3 30226 2.44% 3611680 36.33% /plesk-stat/webstat/usage_202403.html
4 8446 0.68% 58020 0.58% /admin/Login.aspx
5 7242 0.58% 69570 0.70% /ArticleShow.aspx
6 6361 0.51% 63338 0.64% /plesk-stat/webstat/
7 5262 0.42% 80175 0.81% /SmartPicture.aspx
8 1452 0.12% 4434 0.04% /rss/
9 1432 0.12% 474 0.00% /robots.txt
10 1243 0.10% 1650 0.02% /favicon.ico
11 1237 0.10% 153316 1.54% /plesk-stat/webstat/usage_202402.html
12 1203 0.10% 23274 0.23% /plesk-stat/webstat/usage_202009.html
13 1038 0.08% 15656 0.16% /js/libs/modernizr-2.6.2.min.js
14 1016 0.08% 17073 0.17% /JS/flexslider/jquery.flexslider-min.min.js
15 996 0.08% 71135 0.72% /css/bundle.min.css
16 991 0.08% 89033 0.90% /js/libs/jquery-1.9.0.min.js
17 956 0.08% 21498 0.22% /plesk-stat/webstat/usage_201707.html
18 932 0.08% 56568 0.57% /Fonts/IranSans/IranSans.woff
19 930 0.07% 88322 0.89% /fonts/FontAwesome/fontawesome-webfont.woff
20 835 0.07% 4328 0.04% /images/favicon(2).ico
21 730 0.06% 5682 0.06% /Pages.aspx
22 477 0.04% 4689 0.05% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/RSS/images/images
23 374 0.03% 4964 0.05% /Articles.aspx
24 371 0.03% 3651 0.04% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/RSS/images/RSS/im
25 342 0.03% 1682 0.02% /NewsShow.aspx
26 315 0.03% 3094 0.03% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/ima
27 308 0.02% 1949 0.02% /resume.aspx/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RS
28 303 0.02% 2972 0.03% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/images/RSS/images
29 303 0.02% 2972 0.03% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/images/RSS/RSS/images/RSS/RSS/RSS/images/RSS/RSS/images
30 302 0.02% 2962 0.03% /news.aspx/RSS/RSS/RSS/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/images/RSS/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS

Top 10 of 34571 Total URLs By KBytes
# Hits KBytes URL
1 30226 2.44% 3611680 36.33% /plesk-stat/webstat/usage_202403.html
2 903931 72.89% 3251150 32.70% /
3 1237 0.10% 153316 1.54% /plesk-stat/webstat/usage_202402.html
4 991 0.08% 89033 0.90% /js/libs/jquery-1.9.0.min.js
5 930 0.07% 88322 0.89% /fonts/FontAwesome/fontawesome-webfont.woff
6 5 0.00% 85366 0.86% /admin/Files/Upload/jomegasht.pdf
7 5262 0.42% 80175 0.81% /SmartPicture.aspx
8 5 0.00% 76130 0.77% /admin/Files/Upload/tandisclinic.pdf
9 996 0.08% 71135 0.72% /css/bundle.min.css
10 7242 0.58% 69570 0.70% /ArticleShow.aspx

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 903931 72.89% 5911 32.95% /
2 6361 0.51% 3063 17.07% /plesk-stat/webstat/
3 7242 0.58% 2441 13.61% /ArticleShow.aspx
4 1452 0.12% 1197 6.67% /rss/
5 956 0.08% 715 3.99% /plesk-stat/webstat/usage_201707.html
6 1203 0.10% 674 3.76% /plesk-stat/webstat/usage_202009.html
7 30226 2.44% 544 3.03% /plesk-stat/webstat/usage_202403.html
8 125083 10.09% 320 1.78% /plesk-stat/webstat/usage_202304.html
9 1237 0.10% 237 1.32% /plesk-stat/webstat/usage_202402.html
10 730 0.06% 202 1.13% /Pages.aspx

Top 10 of 336 Total Exit Pages
# Hits Visits URL
1 903931 72.89% 5426 30.93% /
2 6361 0.51% 3087 17.60% /plesk-stat/webstat/
3 7242 0.58% 2399 13.68% /ArticleShow.aspx
4 1452 0.12% 1198 6.83% /rss/
5 1203 0.10% 677 3.86% /plesk-stat/webstat/usage_202009.html
6 30226 2.44% 611 3.48% /plesk-stat/webstat/usage_202403.html
7 956 0.08% 356 2.03% /plesk-stat/webstat/usage_201707.html
8 125083 10.09% 319 1.82% /plesk-stat/webstat/usage_202304.html
9 8446 0.68% 287 1.64% /admin/Login.aspx
10 5262 0.42% 283 1.61% /SmartPicture.aspx

Top 30 of 8297 Total Sites
# Hits Files KBytes Visits Hostname
1 606541 48.91% 606285 49.81% 0 0.00% 1 0.01% dsl-190-245.bl27.telepac.pt
2 202948 16.36% 202933 16.67% 2190148 22.03% 3 0.02% 46.22.51.77
3 125103 10.09% 125078 10.28% 0 0.00% 318 1.74% static.183.13.243.136.clients.your-server.de
4 37392 3.02% 34167 2.81% 426550 4.29% 8 0.04% 23-22-35-162.crawl.amazonbot.amazon
5 37272 3.01% 34129 2.80% 413061 4.16% 9 0.05% 3-224-220-101.crawl.amazonbot.amazon
6 36803 2.97% 33570 2.76% 421216 4.24% 10 0.05% 52-70-240-171.crawl.amazonbot.amazon
7 10059 0.81% 10058 0.83% 1116173 11.23% 3 0.02% static.15.227.216.95.clients.your-server.de
8 9888 0.80% 9887 0.81% 1031708 10.38% 23 0.13% 37.139.53.88
9 7608 0.61% 7313 0.60% 533444 5.37% 25 0.14% 72-46.pppoe-nat.sh3.natanet.ru
10 5465 0.44% 5465 0.45% 59382 0.60% 12 0.07% 45.91.65.198
11 5061 0.41% 5061 0.42% 55021 0.55% 19 0.10% 31.129.21.18
12 5059 0.41% 5058 0.42% 55138 0.55% 16 0.09% 91.211.113.128
13 5022 0.40% 5022 0.41% 54388 0.55% 21 0.11% 194.187.120.89
14 4984 0.40% 4984 0.41% 54155 0.54% 20 0.11% 31.129.21.133
15 4971 0.40% 4970 0.41% 53967 0.54% 25 0.14% 217.106.238.151
16 4967 0.40% 4965 0.41% 54462 0.55% 14 0.08% 45.91.65.214
17 4916 0.40% 4915 0.40% 53912 0.54% 25 0.14% 31.129.21.205
18 4910 0.40% 4909 0.40% 53343 0.54% 17 0.09% 81.177.26.26
19 4883 0.39% 4883 0.40% 53344 0.54% 19 0.10% 185.66.13.222
20 4862 0.39% 4862 0.40% 52756 0.53% 22 0.12% 81.177.183.194
21 4856 0.39% 4856 0.40% 52559 0.53% 23 0.13% 185.192.110.140
22 4833 0.39% 4833 0.40% 52629 0.53% 25 0.14% 81.177.27.89
23 4824 0.39% 4822 0.40% 52451 0.53% 18 0.10% 45.91.65.235
24 4672 0.38% 4672 0.38% 50537 0.51% 29 0.16% ih1978483.ihor-dedic.ru
25 4317 0.35% 4317 0.35% 1475 0.01% 433 2.37% 91.225.160.208
26 4231 0.34% 4231 0.35% 401577 4.04% 169 0.92% 5.42.65.70
27 3407 0.27% 3407 0.28% 375319 3.78% 8 0.04% tima-trud.aeza.network
28 1900 0.15% 1899 0.16% 130595 1.31% 2 0.01% static.56.18.216.95.clients.your-server.de
29 1582 0.13% 1581 0.13% 131561 1.32% 7 0.04% 185.172.128.116
30 1406 0.11% 0 0.00% 7045 0.07% 1 0.01% 13.92.61.130

Top 10 of 8297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202948 16.36% 202933 16.67% 2190148 22.03% 3 0.02% 46.22.51.77
2 10059 0.81% 10058 0.83% 1116173 11.23% 3 0.02% static.15.227.216.95.clients.your-server.de
3 9888 0.80% 9887 0.81% 1031708 10.38% 23 0.13% 37.139.53.88
4 7608 0.61% 7313 0.60% 533444 5.37% 25 0.14% 72-46.pppoe-nat.sh3.natanet.ru
5 37392 3.02% 34167 2.81% 426550 4.29% 8 0.04% 23-22-35-162.crawl.amazonbot.amazon
6 36803 2.97% 33570 2.76% 421216 4.24% 10 0.05% 52-70-240-171.crawl.amazonbot.amazon
7 37272 3.01% 34129 2.80% 413061 4.16% 9 0.05% 3-224-220-101.crawl.amazonbot.amazon
8 4231 0.34% 4231 0.35% 401577 4.04% 169 0.92% 5.42.65.70
9 3407 0.27% 3407 0.28% 375319 3.78% 8 0.04% tima-trud.aeza.network
10 1582 0.13% 1581 0.13% 131561 1.32% 7 0.04% 185.172.128.116

Top 30 of 529 Total Referrers
# Hits Referrer
1 148323 11.96% - (Direct Request)
2 56328 4.54% https://top-chat24.ru/
3 56296 4.54% https://autoportal24.ru/
4 56284 4.54% https://wmusor.ru/
5 56280 4.54% https://vesti.spb.ru/
6 56248 4.54% https://sigs.ru/
7 29640 2.39% https://vyazannya.com.ua
8 29637 2.39% https://teploexpert.net.ua
9 29630 2.39% https://rozmalyovky.net.ua
10 29613 2.39% https://plytochnyk.com.ua
11 29602 2.39% https://myfood.net.ua
12 29599 2.39% https://santekhnik.net.ua
13 29545 2.38% https://rembud.com.ua
14 29527 2.38% https://100-lat.pl
15 29499 2.38% https://great-sayings.com
16 29499 2.38% https://mykitchen.net.ua
17 29457 2.38% https://gratulacje-365.pl
18 29430 2.37% https://survival.net.ua
19 29418 2.37% https://jelayki.com
20 29415 2.37% https://yummy.org.ua
21 29396 2.37% https://kvity.org.ua
22 29377 2.37% https://myhandmade.com.ua
23 29368 2.37% https://madeinua.org.ua
24 29363 2.37% https://handmadeclub.com.ua
25 29281 2.36% https://mayster.org.ua
26 29247 2.36% https://hobi.org.ua
27 11156 0.90% https://fitness-crimea.ru/
28 10798 0.87% https://www.mobilecards.com.ua/
29 10566 0.85% https://apkzavr.com/
30 10551 0.85% https://prezentacii.info/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://wikimohtava.com/articleshow.aspxarticle=badoo-بادو
2 1 16.67% http://wikimohtava.com/articleshow.aspxarticle=اینفوگرا
3 1 16.67% http://wikimohtava.com/articleshow.aspxarticle=علائم-نگ
4 1 16.67% http://wikimohtava.com/articleshow.aspxarticle=محتوا-چی
5 1 16.67% http://wikimohtava.com/articleshow.aspxarticle=منتور-کی
6 1 16.67% http://wikimohtava.com/articleshow.aspxarticle=منظور-از-

Top 15 of 1938 Total User Agents
# Hits User Agent
1 731878 59.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 111467 8.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
3 10945 0.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 4592 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
5 4317 0.35% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
6 3930 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 3876 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
8 3799 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
9 3746 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
10 2982 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 2402 0.19% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 2027 0.16% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
13 1684 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
14 1446 0.12% FeedBurner/1.0+(http://www.FeedBurner.com)
15 1268 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 606541 48.91% 606285 49.81% 0 0.00% Portugal
2 453932 36.60% 437079 35.91% 7481927 75.26% Unresolved/Unknown
3 140900 11.36% 140677 11.56% 1279758 12.87% Germany
4 15717 1.27% 15393 1.26% 639006 6.43% Russian Federation
5 15355 1.24% 10429 0.86% 415499 4.18% US Commercial
6 4626 0.37% 4401 0.36% 61227 0.62% Network
7 983 0.08% 983 0.08% 336 0.00% Samoa
8 333 0.03% 310 0.03% 4455 0.04% China
9 268 0.02% 267 0.02% 14189 0.14% Iran
10 254 0.02% 254 0.02% 8895 0.09% Kazakhstan
11 152 0.01% 152 0.01% 10338 0.10% Ukraine
12 105 0.01% 105 0.01% 4318 0.04% United States
13 89 0.01% 84 0.01% 1388 0.01% Brazil
14 77 0.01% 75 0.01% 2794 0.03% Turkey
15 75 0.01% 73 0.01% 1212 0.01% Colombia
16 68 0.01% 68 0.01% 994 0.01% Malaysia
17 48 0.00% 44 0.00% 1343 0.01% Non-Profit Organization
18 48 0.00% 48 0.00% 755 0.01% United Arab Emirates
19 46 0.00% 37 0.00% 903 0.01% Netherlands
20 38 0.00% 36 0.00% 587 0.01% Thailand
21 37 0.00% 37 0.00% 2674 0.03% Libya
22 33 0.00% 29 0.00% 428 0.00% Indonesia
23 30 0.00% 30 0.00% 1636 0.02% France
24 30 0.00% 2 0.00% 7 0.00% St. Helena
25 28 0.00% 28 0.00% 396 0.00% Philippines
26 26 0.00% 26 0.00% 270 0.00% Canada
27 26 0.00% 26 0.00% 391 0.00% Cambodia
28 25 0.00% 25 0.00% 105 0.00% Norway
29 20 0.00% 14 0.00% 258 0.00% Viet Nam
30 18 0.00% 16 0.00% 361 0.00% Czech Republic


Generated by Webalizer Version 2.01