Usage Statistics for wikimohtava.com

Summary Period: August 2024
Generated 02-Sep-2024 04:16 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1426253
Total Files 1349677
Total Pages 1409131
Total Visits 18148
Total KBytes 20857564
Total Unique Sites 5770
Total Unique URLs 1949
Total Unique Referrers 469
Total Unique User Agents 1034
. Avg Max
Hits per Hour 1917 8698
Hits per Day 46008 57152
Files per Day 43537 55886
Pages per Day 45455 56555
Visits per Day 585 840
KBytes per Day 672825 841507
Hits by Response Code
Undefined response code 12
Code 200 - OK 1349677
Code 206 - Partial Content 33
Code 301 - Moved Permanently 1119
Code 302 - Found 175
Code 304 - Not Modified 195
Code 400 - Bad Request 18
Code 403 - Forbidden 33
Code 404 - Not Found 74840
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 149

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 35621 2.50% 34400 2.55% 35113 2.49% 404 2.23% 311 5.39% 457023 2.19%
2 42710 2.99% 41069 3.04% 42261 3.00% 819 4.51% 387 6.71% 447112 2.14%
3 44107 3.09% 42721 3.17% 43189 3.06% 464 2.56% 340 5.89% 636234 3.05%
4 46350 3.25% 44969 3.33% 45676 3.24% 574 3.16% 412 7.14% 498829 2.39%
5 48887 3.43% 46912 3.48% 48265 3.43% 715 3.94% 377 6.53% 622680 2.99%
6 49659 3.48% 48579 3.60% 49042 3.48% 450 2.48% 311 5.39% 654515 3.14%
7 48629 3.41% 47523 3.52% 47975 3.40% 465 2.56% 357 6.19% 733793 3.52%
8 50348 3.53% 47431 3.51% 49171 3.49% 501 2.76% 345 5.98% 663927 3.18%
9 51097 3.58% 47317 3.51% 50337 3.57% 625 3.44% 388 6.72% 701338 3.36%
10 48841 3.42% 47053 3.49% 48317 3.43% 477 2.63% 391 6.78% 694098 3.33%
11 48008 3.37% 46727 3.46% 47472 3.37% 490 2.70% 358 6.20% 713378 3.42%
12 57152 4.01% 55886 4.14% 56555 4.01% 791 4.36% 629 10.90% 821669 3.94%
13 51136 3.59% 49144 3.64% 50528 3.59% 787 4.34% 421 7.30% 837560 4.02%
14 46172 3.24% 43078 3.19% 45649 3.24% 641 3.53% 550 9.53% 841507 4.03%
15 36669 2.57% 34682 2.57% 36160 2.57% 637 3.51% 404 7.00% 677711 3.25%
16 51086 3.58% 49629 3.68% 50564 3.59% 544 3.00% 370 6.41% 709261 3.40%
17 54001 3.79% 52850 3.92% 53501 3.80% 840 4.63% 746 12.93% 726728 3.48%
18 48951 3.43% 47768 3.54% 48561 3.45% 636 3.50% 369 6.40% 679032 3.26%
19 40278 2.82% 39026 2.89% 39703 2.82% 516 2.84% 376 6.52% 692396 3.32%
20 30935 2.17% 29605 2.19% 30428 2.16% 701 3.86% 463 8.02% 716015 3.43%
21 34545 2.42% 32956 2.44% 33867 2.40% 785 4.33% 455 7.89% 840124 4.03%
22 34822 2.44% 32470 2.41% 34341 2.44% 640 3.53% 404 7.00% 823938 3.95%
23 33261 2.33% 30289 2.24% 32871 2.33% 688 3.79% 380 6.59% 777924 3.73%
24 34212 2.40% 29966 2.22% 33792 2.40% 602 3.32% 361 6.26% 599218 2.87%
25 50925 3.57% 47867 3.55% 50516 3.58% 349 1.92% 249 4.32% 632874 3.03%
26 51542 3.61% 46815 3.47% 50975 3.62% 583 3.21% 305 5.29% 629065 3.02%
27 53108 3.72% 46068 3.41% 52570 3.73% 387 2.13% 299 5.18% 624542 2.99%
28 52873 3.71% 47080 3.49% 52511 3.73% 529 2.91% 323 5.60% 612144 2.93%
29 50253 3.52% 46697 3.46% 49851 3.54% 487 2.68% 339 5.88% 605603 2.90%
30 49331 3.46% 45964 3.41% 49005 3.48% 514 2.83% 312 5.41% 596411 2.86%
31 50744 3.56% 47136 3.49% 50365 3.57% 794 4.38% 311 5.39% 590918 2.83%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1918 59466 4.17% 1782 55254 4.09% 1906 59086 4.19% 25662 795529 3.81%
1 1840 57066 4.00% 1765 54733 4.06% 1830 56745 4.03% 25496 790366 3.79%
2 1849 57341 4.02% 1788 55452 4.11% 1838 56993 4.04% 25627 794442 3.81%
3 1878 58243 4.08% 1822 56511 4.19% 1863 57772 4.10% 26934 834951 4.00%
4 1881 58338 4.09% 1820 56442 4.18% 1868 57934 4.11% 29675 919916 4.41%
5 1911 59265 4.16% 1849 57321 4.25% 1866 57857 4.11% 32014 992423 4.76%
6 1903 59020 4.14% 1825 56605 4.19% 1872 58053 4.12% 28790 892487 4.28%
7 1915 59385 4.16% 1857 57583 4.27% 1886 58475 4.15% 30294 939100 4.50%
8 1838 56985 4.00% 1788 55431 4.11% 1810 56120 3.98% 28926 896719 4.30%
9 1887 58502 4.10% 1833 56829 4.21% 1858 57628 4.09% 27566 854531 4.10%
10 1870 57998 4.07% 1800 55821 4.14% 1846 57247 4.06% 26686 827269 3.97%
11 1970 61086 4.28% 1831 56770 4.21% 1937 60052 4.26% 30102 933171 4.47%
12 1875 58128 4.08% 1808 56057 4.15% 1851 57391 4.07% 28887 895484 4.29%
13 1957 60670 4.25% 1840 57056 4.23% 1928 59775 4.24% 29349 909818 4.36%
14 1929 59805 4.19% 1838 57002 4.22% 1905 59056 4.19% 27956 866634 4.16%
15 2084 64629 4.53% 2021 62671 4.64% 2064 64001 4.54% 27452 851022 4.08%
16 2126 65933 4.62% 1965 60944 4.52% 2097 65008 4.61% 28211 874531 4.19%
17 1893 58686 4.11% 1721 53374 3.95% 1871 58011 4.12% 26565 823506 3.95%
18 1865 57832 4.05% 1686 52288 3.87% 1847 57279 4.06% 28884 895407 4.29%
19 1900 58928 4.13% 1711 53048 3.93% 1872 58058 4.12% 28006 868191 4.16%
20 1951 60481 4.24% 1755 54426 4.03% 1930 59852 4.25% 27780 861175 4.13%
21 1907 59147 4.15% 1799 55798 4.13% 1878 58223 4.13% 28299 877262 4.21%
22 1899 58871 4.13% 1809 56088 4.16% 1883 58375 4.14% 27235 844284 4.05%
23 1949 60448 4.24% 1812 56173 4.16% 1940 60140 4.27% 26431 819346 3.93%

Top 30 of 1949 Total URLs
# Hits KBytes URL
1 618105 43.34% 4916416 23.57% /
2 44324 3.11% 322427 1.55% /plesk-stat/webstat/
3 16828 1.18% 1985220 9.52% /plesk-stat/webstat/usage_202408.html
4 15523 1.09% 260580 1.25% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/RSS/RSS/imag
5 14967 1.05% 251150 1.20% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/images/images/im
6 13034 0.91% 218878 1.05% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/images/RSS/images/RSS/RSS/images/images/RSS/images/images/RSS/
7 12437 0.87% 85647 0.41% /admin/Login.aspx
8 9935 0.70% 166732 0.80% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/images/images/images/RSS/RSS/RSS/
9 9213 0.65% 154423 0.74% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/images/RSS/images/RSS/RSS/images/images/RSS/RSS/images/RSS/ima
10 8531 0.60% 143216 0.69% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
11 8436 0.59% 141674 0.68% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/RSS/images/RSS/RSS/RSS/RSS/RSS/RSS/images/images/images/images/ima
12 8395 0.59% 91277 0.44% /ArticleShow.aspx
13 8292 0.58% 139232 0.67% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/image
14 7959 0.56% 133649 0.64% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/RSS/RSS/RSS/images
15 7889 0.55% 132388 0.63% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/images/RSS/images/images/RSS/images/imag
16 7879 0.55% 132186 0.63% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
17 7650 0.54% 127779 0.61% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/images/RSS/i
18 7502 0.53% 111621 0.54% /SmartPicture.aspx
19 6765 0.47% 113541 0.54% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/images/imag
20 6530 0.46% 109618 0.53% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/images/RSS/images/RSS/RSS/images/images/RSS/RSS/images/images/
21 6221 0.44% 104394 0.50% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/RSS/RSS/RSS/RSS/RSS/images/images/images/images/ima
22 5833 0.41% 97923 0.47% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/images/images/RSS/images/RSS/
23 5797 0.41% 96883 0.46% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/RSS/RSS/images/images/images/images/R
24 5661 0.40% 95074 0.46% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/RSS/RSS/RSS/RSS/RSS/RSS/RSS/images/images/images/RSS/images
25 5196 0.36% 87245 0.42% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/imag
26 5147 0.36% 584702 2.80% /plesk-stat/webstat/usage_202405.html
27 4954 0.35% 83207 0.40% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/RSS/images/RSS
28 4877 0.34% 81887 0.39% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/
29 4825 0.34% 81033 0.39% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/images/i
30 4810 0.34% 80748 0.39% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/images/RSS/images/RSS/images/images/images/RSS/image

Top 10 of 1949 Total URLs By KBytes
# Hits KBytes URL
1 618105 43.34% 4916416 23.57% /
2 16828 1.18% 1985220 9.52% /plesk-stat/webstat/usage_202408.html
3 5147 0.36% 584702 2.80% /plesk-stat/webstat/usage_202405.html
4 11 0.00% 375951 1.80% /admin/Files/Upload/jomegasht.pdf
5 44324 3.11% 322427 1.55% /plesk-stat/webstat/
6 15523 1.09% 260580 1.25% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/RSS/RSS/imag
7 14967 1.05% 251150 1.20% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/images/images/im
8 13034 0.91% 218878 1.05% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/images/RSS/images/RSS/RSS/images/images/RSS/images/images/RSS/
9 10 0.00% 182501 0.87% /admin/Files/Upload/tandisclinic.pdf
10 9935 0.70% 166732 0.80% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/images/images/images/RSS/RSS/RSS/

Top 10 of 1047 Total Entry Pages
# Hits Visits URL
1 618105 43.34% 3162 17.71% /
2 8395 0.59% 2772 15.52% /ArticleShow.aspx
3 44324 3.11% 1628 9.12% /plesk-stat/webstat/
4 1382 0.10% 1141 6.39% /rss/
5 5147 0.36% 791 4.43% /plesk-stat/webstat/usage_202405.html
6 7502 0.53% 448 2.51% /SmartPicture.aspx
7 552 0.04% 283 1.58% /plesk-stat/webstat/usage_202306.html
8 859 0.06% 252 1.41% /Pages.aspx
9 403 0.03% 99 0.55% /Articles.aspx
10 380 0.03% 85 0.48% /NewsShow.aspx

Top 10 of 1037 Total Exit Pages
# Hits Visits URL
1 8395 0.59% 2780 15.62% /ArticleShow.aspx
2 618105 43.34% 2766 15.55% /
3 1382 0.10% 1141 6.41% /rss/
4 44324 3.11% 969 5.45% /plesk-stat/webstat/
5 5147 0.36% 758 4.26% /plesk-stat/webstat/usage_202405.html
6 7502 0.53% 655 3.68% /SmartPicture.aspx
7 16828 1.18% 628 3.53% /plesk-stat/webstat/usage_202408.html
8 859 0.06% 308 1.73% /Pages.aspx
9 552 0.04% 282 1.58% /plesk-stat/webstat/usage_202306.html
10 12437 0.87% 123 0.69% /admin/Login.aspx

Top 30 of 5770 Total Sites
# Hits Files KBytes Visits Hostname
1 306618 21.50% 306575 22.71% 0 0.00% 3 0.02% dsl-238-76.bl27.telepac.pt
2 228903 16.05% 208932 15.48% 3641268 17.46% 3 0.02% 3-224-220-101.crawl.amazonbot.amazon
3 228082 15.99% 208223 15.43% 3612839 17.32% 2 0.01% 52-70-240-171.crawl.amazonbot.amazon
4 207474 14.55% 189197 14.02% 3271357 15.68% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
5 126495 8.87% 126473 9.37% 28289 0.14% 9 0.05% 104.28.214.4
6 59020 4.14% 59017 4.37% 2049065 9.82% 2 0.01% tri3.ru
7 42867 3.01% 42867 3.18% 1488797 7.14% 3 0.02% 83.217.4.41
8 34353 2.41% 34348 2.54% 1192479 5.72% 1 0.01% 89.111.174.145
9 26018 1.82% 26014 1.93% 2006082 9.62% 9 0.05% vm2785611.stark-industries.solutions
10 23661 1.66% 23657 1.75% 7615 0.04% 58 0.32% 104.28.246.4
11 14811 1.04% 14808 1.10% 53025 0.25% 352 1.94% 91.225.160.196
12 6833 0.48% 6833 0.51% 346685 1.66% 12 0.07% 37.139.53.88
13 3324 0.23% 3324 0.25% 1136 0.01% 333 1.83% serv3.jester-soft.ws
14 3053 0.21% 3053 0.23% 32396 0.16% 2 0.01% pppoe24.net109-120-16.se1.omkc.ru
15 2739 0.19% 0 0.00% 13729 0.07% 1 0.01% 216.24.216.177
16 1797 0.13% 0 0.00% 9002 0.04% 1 0.01% 139.59.235.87
17 1690 0.12% 0 0.00% 8470 0.04% 1 0.01% 193.37.32.159
18 1690 0.12% 0 0.00% 8470 0.04% 1 0.01% 194.5.83.33
19 1660 0.12% 1660 0.12% 17605 0.08% 3 0.02% pppoe96.net94-137-40.se1.omkc.ru
20 1514 0.11% 1514 0.11% 16046 0.08% 1 0.01% pppoe205.net94-137-43.se1.omkc.ru
21 1505 0.11% 1505 0.11% 15971 0.08% 1 0.01% pppoe139.net46-233-227.se1.omkc.ru
22 1504 0.11% 1504 0.11% 15963 0.08% 2 0.01% pppoe221.net94-137-18.se2.omkc.ru
23 1503 0.11% 1497 0.11% 15847 0.08% 1 0.01% pppoe70.net94-137-54.se2.omkc.ru
24 1487 0.10% 1487 0.11% 15763 0.08% 3 0.02% pppoe46.net178-74-74.se2.omkc.ru
25 1477 0.10% 1477 0.11% 15670 0.08% 1 0.01% pppoe79.net178-74-75.se2.omkc.ru
26 1472 0.10% 1465 0.11% 15514 0.07% 2 0.01% pppoe233.net109-120-25.se1.omkc.ru
27 1463 0.10% 1463 0.11% 15524 0.07% 2 0.01% pppoe166.net109-120-44.se1.omkc.ru
28 1454 0.10% 1454 0.11% 15423 0.07% 2 0.01% pppoe95.net46-233-233.se1.omkc.ru
29 1422 0.10% 1422 0.11% 15083 0.07% 2 0.01% pppoe88.net46-233-246.se1.omkc.ru
30 1411 0.10% 1405 0.10% 14863 0.07% 2 0.01% pppoe156.net94-137-2.se2.omkc.ru

Top 10 of 5770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228903 16.05% 208932 15.48% 3641268 17.46% 3 0.02% 3-224-220-101.crawl.amazonbot.amazon
2 228082 15.99% 208223 15.43% 3612839 17.32% 2 0.01% 52-70-240-171.crawl.amazonbot.amazon
3 207474 14.55% 189197 14.02% 3271357 15.68% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
4 59020 4.14% 59017 4.37% 2049065 9.82% 2 0.01% tri3.ru
5 26018 1.82% 26014 1.93% 2006082 9.62% 9 0.05% vm2785611.stark-industries.solutions
6 42867 3.01% 42867 3.18% 1488797 7.14% 3 0.02% 83.217.4.41
7 34353 2.41% 34348 2.54% 1192479 5.72% 1 0.01% 89.111.174.145
8 6833 0.48% 6833 0.51% 346685 1.66% 12 0.07% 37.139.53.88
9 1043 0.07% 1013 0.08% 164364 0.79% 1 0.01% 83.122.35.135
10 948 0.07% 948 0.07% 98188 0.47% 127 0.70% plxserver01.cyphersoftware.com

Top 30 of 469 Total Referrers
# Hits Referrer
1 710660 49.83% - (Direct Request)
2 44757 3.14% https://www.cherrytracking.com/77PRQFB/2CTPL/
3 41381 2.90% https://tinyurl.com/Dating4X
4 26513 1.86% https://haval-auto-ufa1.ru/
5 22374 1.57% http://smach.com.ua
6 22369 1.57% https://birthday.net.ua
7 22354 1.57% https://citata.net.ua
8 22344 1.57% http://edim.com.ua
9 22319 1.56% https://pryvitay.com.ua
10 22314 1.56% https://pryvitayko.net.ua
11 22304 1.56% https://vitannya.info
12 22280 1.56% https://vitannya.net
13 22266 1.56% https://slova.in.ua
14 22251 1.56% https://myfood.net.ua
15 22232 1.56% https://rembud.com.ua
16 22231 1.56% https://kvity.org.ua
17 22229 1.56% https://frases-de-aniversario.com
18 22220 1.56% https://mammedia.com.ua
19 22212 1.56% https://gratulacje-365.pl
20 22210 1.56% https://mensagens-de-aniversario.com
21 22193 1.56% https://100-lat.pl
22 22193 1.56% https://jelayki.com
23 22192 1.56% https://yummy.org.ua
24 22134 1.55% https://mensagens-de-feliz-aniversario.com
25 16675 1.17% https://darknet-markets-onion.com
26 13523 0.95% https://sex-oglasi.com.hr
27 13353 0.94% http://cam4com.go2cloud.org/SHQu
28 13321 0.93% https://xxx-price.net/
29 12167 0.85% http://wikimohtava.com/
30 9322 0.65% https://www.mysexstart.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% https://ckp-nsk.ru
2 2 20.00% بلاگفا
3 1 10.00% http://wikimohtava.com/
4 1 10.00% http://wikimohtava.com/articleshow.aspxarticle=اینفوگرا
5 1 10.00% http://wikimohtava.com/articleshow.aspxarticle=منتور-کی
6 1 10.00% http://wikimohtava.com/articleshow.aspxarticle=منظور-مخ
7 1 10.00% http://wikimohtava.com/articleshow.aspxarticle=وب-۲-چیست
8 1 10.00% http://wikimohtava.com/articleshow.aspxarticle=ورود-اطل

Top 15 of 1034 Total User Agents
# Hits User Agent
1 457650 32.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 413197 28.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
3 251262 17.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
4 136240 9.55% Mozilla/5.0+(Connect;+X)+Firefox/7.X
5 13341 0.94% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.6533.99+Safari/537.36
6 12965 0.91% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 10455 0.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 4859 0.34% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
9 4213 0.30% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.0.0+Mobile+Safari/537.36
10 3967 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3967 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 3941 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 3923 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3437 0.24% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 3334 0.23% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.6533.120+Safari/537.36

Usage by Country for August 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1002037 70.26% 928352 68.78% 17274043 82.82% Unresolved/Unknown
2 306618 21.50% 306575 22.71% 0 0.00% Portugal
3 85099 5.97% 85077 6.30% 2350064 11.27% Russian Federation
4 15645 1.10% 13686 1.01% 536980 2.57% US Commercial
5 8167 0.57% 7593 0.56% 467501 2.24% Network
6 3640 0.26% 3423 0.25% 141610 0.68% Germany
7 3324 0.23% 3324 0.25% 1136 0.01% Samoa
8 661 0.05% 644 0.05% 33253 0.16% Iran
9 363 0.03% 362 0.03% 25152 0.12% Netherlands
10 92 0.01% 83 0.01% 2785 0.01% Non-Profit Organization
11 65 0.00% 56 0.00% 904 0.00% China
12 62 0.00% 61 0.00% 3751 0.02% Colombia
13 52 0.00% 52 0.00% 2942 0.01% Norway
14 49 0.00% 48 0.00% 3843 0.02% US Educational
15 45 0.00% 45 0.00% 4663 0.02% Indonesia
16 42 0.00% 41 0.00% 792 0.00% Canada
17 40 0.00% 40 0.00% 641 0.00% Czech Republic
18 40 0.00% 35 0.00% 1470 0.01% Turkey
19 37 0.00% 37 0.00% 2674 0.01% Libya
20 35 0.00% 35 0.00% 1376 0.01% United States
21 20 0.00% 20 0.00% 214 0.00% Philippines
22 16 0.00% 16 0.00% 136 0.00% Thailand
23 16 0.00% 7 0.00% 206 0.00% Viet Nam
24 14 0.00% 1 0.00% 100 0.00% Italy
25 10 0.00% 9 0.00% 107 0.00% Old style Arpanet (arpa)
26 9 0.00% 9 0.00% 347 0.00% France
27 8 0.00% 5 0.00% 131 0.00% India
28 8 0.00% 8 0.00% 62 0.00% Japan
29 6 0.00% 2 0.00% 51 0.00% British Indian Ocean Territory
30 6 0.00% 6 0.00% 53 0.00% Malaysia


Generated by Webalizer Version 2.01