Usage Statistics for wikimohtava.com

Summary Period: July 2024
Generated 02-Aug-2024 04:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1307192
Total Files 1265538
Total Pages 1292308
Total Visits 12615
Total KBytes 20585354
Total Unique Sites 6215
Total Unique URLs 1644
Total Unique Referrers 548
Total Unique User Agents 2492
. Avg Max
Hits per Hour 1756 4328
Hits per Day 42167 69451
Files per Day 40823 68144
Pages per Day 41687 68618
Visits per Day 406 807
KBytes per Day 664044 1383772
Hits by Response Code
Undefined response code 13
Code 200 - OK 1265538
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1407
Code 302 - Found 144
Code 304 - Not Modified 72
Code 403 - Forbidden 9
Code 404 - Not Found 39561
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 152
Code 500 - Internal Server Error 272

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 51623 3.95% 50166 3.96% 51317 3.97% 628 4.98% 393 6.32% 768470 3.73%
2 33594 2.57% 32990 2.61% 33053 2.56% 627 4.97% 462 7.43% 427742 2.08%
3 34082 2.61% 33612 2.66% 33703 2.61% 504 4.00% 366 5.89% 374214 1.82%
4 51961 3.98% 50088 3.96% 51695 4.00% 754 5.98% 386 6.21% 644873 3.13%
5 48538 3.71% 46650 3.69% 48178 3.73% 416 3.30% 315 5.07% 718750 3.49%
6 48442 3.71% 46241 3.65% 47988 3.71% 589 4.67% 279 4.49% 685972 3.33%
7 57712 4.41% 55703 4.40% 57080 4.42% 619 4.91% 388 6.24% 872682 4.24%
8 57059 4.37% 55325 4.37% 56310 4.36% 426 3.38% 347 5.58% 958812 4.66%
9 59821 4.58% 58246 4.60% 59394 4.60% 531 4.21% 238 3.83% 1051782 5.11%
10 53916 4.12% 52325 4.13% 53390 4.13% 328 2.60% 241 3.88% 1003925 4.88%
11 18692 1.43% 18199 1.44% 18511 1.43% 108 0.86% 99 1.59% 350084 1.70%
12 217 0.02% 208 0.02% 104 0.01% 15 0.12% 14 0.23% 9544 0.05%
13 264 0.02% 257 0.02% 139 0.01% 12 0.10% 11 0.18% 15468 0.08%
14 255 0.02% 247 0.02% 105 0.01% 15 0.12% 13 0.21% 16046 0.08%
15 104 0.01% 102 0.01% 32 0.00% 7 0.06% 8 0.13% 6959 0.03%
16 37634 2.88% 35432 2.80% 37366 2.89% 173 1.37% 156 2.51% 512139 2.49%
17 59295 4.54% 57510 4.54% 58879 4.56% 443 3.51% 338 5.44% 1048841 5.10%
18 43858 3.36% 42581 3.36% 43303 3.35% 460 3.65% 561 9.03% 901400 4.38%
19 59275 4.53% 57430 4.54% 58630 4.54% 518 4.11% 694 11.17% 819536 3.98%
20 64072 4.90% 62738 4.96% 63449 4.91% 807 6.40% 992 15.96% 1047130 5.09%
21 63128 4.83% 61918 4.89% 62709 4.85% 505 4.00% 569 9.16% 1065075 5.17%
22 69451 5.31% 65308 5.16% 67503 5.22% 444 3.52% 425 6.84% 1268260 6.16%
23 69024 5.28% 68144 5.38% 68618 5.31% 336 2.66% 313 5.04% 1383772 6.72%
24 64455 4.93% 63223 5.00% 64088 4.96% 364 2.89% 340 5.47% 1333886 6.48%
25 50758 3.88% 49566 3.92% 50166 3.88% 405 3.21% 375 6.03% 701889 3.41%
26 43747 3.35% 42412 3.35% 43316 3.35% 343 2.72% 305 4.91% 397021 1.93%
27 42613 3.26% 40832 3.23% 42205 3.27% 408 3.23% 348 5.60% 384154 1.87%
28 42517 3.25% 41447 3.28% 41989 3.25% 487 3.86% 324 5.21% 408752 1.99%
29 29053 2.22% 27840 2.20% 28465 2.20% 468 3.71% 362 5.82% 431331 2.10%
30 24079 1.84% 22201 1.75% 23437 1.81% 567 4.49% 348 5.60% 412139 2.00%
31 27953 2.14% 26597 2.10% 27186 2.10% 537 4.26% 408 6.56% 564709 2.74%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1759 54550 4.17% 1716 53223 4.21% 1745 54109 4.19% 28787 892406 4.34%
1 1801 55858 4.27% 1748 54209 4.28% 1791 55534 4.30% 28645 887986 4.31%
2 1761 54598 4.18% 1698 52658 4.16% 1754 54391 4.21% 27374 848582 4.12%
3 1796 55676 4.26% 1750 54258 4.29% 1787 55403 4.29% 27998 867936 4.22%
4 1766 54764 4.19% 1711 53062 4.19% 1758 54504 4.22% 27447 850852 4.13%
5 1799 55784 4.27% 1760 54569 4.31% 1777 55104 4.26% 29812 924160 4.49%
6 1736 53836 4.12% 1679 52050 4.11% 1717 53248 4.12% 26849 832330 4.04%
7 1795 55664 4.26% 1753 54350 4.29% 1771 54931 4.25% 29338 909485 4.42%
8 1794 55629 4.26% 1737 53860 4.26% 1768 54826 4.24% 32652 1012206 4.92%
9 1748 54217 4.15% 1692 52478 4.15% 1721 53364 4.13% 26806 830974 4.04%
10 1730 53654 4.10% 1669 51759 4.09% 1710 53037 4.10% 25838 800984 3.89%
11 1784 55311 4.23% 1719 53296 4.21% 1754 54384 4.21% 28041 869274 4.22%
12 1803 55919 4.28% 1739 53916 4.26% 1786 55369 4.28% 27245 844593 4.10%
13 1799 55783 4.27% 1749 54241 4.29% 1782 55247 4.28% 27146 841539 4.09%
14 1777 55095 4.21% 1724 53461 4.22% 1757 54486 4.22% 26869 832939 4.05%
15 1829 56713 4.34% 1746 54154 4.28% 1767 54793 4.24% 27514 852934 4.14%
16 1723 53436 4.09% 1653 51263 4.05% 1706 52901 4.09% 25479 789858 3.84%
17 1648 51116 3.91% 1598 49565 3.92% 1625 50392 3.90% 25612 793979 3.86%
18 1681 52113 3.99% 1629 50523 3.99% 1656 51366 3.97% 26335 816395 3.97%
19 1682 52155 3.99% 1633 50633 4.00% 1665 51633 4.00% 26091 808823 3.93%
20 1753 54348 4.16% 1694 52538 4.15% 1729 53618 4.15% 26962 835813 4.06%
21 1751 54296 4.15% 1664 51602 4.08% 1734 53768 4.16% 27103 840198 4.08%
22 1724 53469 4.09% 1677 52002 4.11% 1710 53032 4.10% 28521 884165 4.30%
23 1716 53208 4.07% 1673 51868 4.10% 1705 52868 4.09% 29579 916944 4.45%

Top 30 of 1644 Total URLs
# Hits KBytes URL
1 643842 49.25% 3754142 18.24% /
2 44825 3.43% 308874 1.50% /admin/Login.aspx
3 14838 1.14% 249135 1.21% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/i
4 14227 1.09% 1618562 7.86% /plesk-stat/webstat/usage_202407.html
5 11974 0.92% 201016 0.98% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
6 10733 0.82% 1242668 6.04% /plesk-stat/webstat/usage_202405.html
7 8785 0.67% 1159326 5.63% /plesk-stat/webstat/usage_202401.html
8 8746 0.67% 1129695 5.49% /plesk-stat/webstat/usage_202402.html
9 8722 0.67% 1136113 5.52% /plesk-stat/webstat/usage_202403.html
10 8249 0.63% 123595 0.60% /SmartPicture.aspx
11 7440 0.57% 124920 0.61% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images/RSS/
12 7072 0.54% 118713 0.58% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/images/RSS/i
13 7060 0.54% 118527 0.58% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/images/images/imag
14 6851 0.52% 75982 0.37% /ArticleShow.aspx
15 5363 0.41% 90021 0.44% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/RSS/RSS
16 5233 0.40% 87782 0.43% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/i
17 5084 0.39% 85378 0.41% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/images/images/images/RSS/RSS/RSS/
18 4660 0.36% 78255 0.38% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/images/images/RSS/images/RSS/images/images/images/RSS/RSS/R
19 4513 0.35% 75797 0.37% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/RSS/images/images/RSS/RSS/images/images/
20 4453 0.34% 74765 0.36% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/RSS/images/imag
21 4397 0.34% 73840 0.36% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/images/RSS/images/RSS/images/images/RSS/RSS/RSS/
22 4272 0.33% 71722 0.35% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/RSS/RSS/RSS/RSS/RSS/images/images/RSS/images/images/imag
23 4239 0.32% 71177 0.35% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/images/
24 3954 0.30% 66397 0.32% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/images/i
25 3939 0.30% 66150 0.32% /resume.aspx/RSS/RSS/RSS/RSS/RSS/images/RSS/images/images/images/RSS/images/images/RSS/RSS/images/images/RSS/images/images/RSS/
26 3904 0.30% 65548 0.32% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/RSS/RSS/images/
27 3895 0.30% 65362 0.32% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/RSS/RSS/RSS/images/images/images/images/image
28 3894 0.30% 65366 0.32% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/images/RSS/RSS/images/RSS/images/images/RSS/images/i
29 3779 0.29% 63444 0.31% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/RSS/images/images/RSS/images/RSS/images/RSS/images/RSS/images/images/i
30 3766 0.29% 63227 0.31% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/images/RSS/images/RSS/images/RSS/images/images/RSS/images/i

Top 10 of 1644 Total URLs By KBytes
# Hits KBytes URL
1 643842 49.25% 3754142 18.24% /
2 14227 1.09% 1618562 7.86% /plesk-stat/webstat/usage_202407.html
3 10733 0.82% 1242668 6.04% /plesk-stat/webstat/usage_202405.html
4 8785 0.67% 1159326 5.63% /plesk-stat/webstat/usage_202401.html
5 8722 0.67% 1136113 5.52% /plesk-stat/webstat/usage_202403.html
6 8746 0.67% 1129695 5.49% /plesk-stat/webstat/usage_202402.html
7 44825 3.43% 308874 1.50% /admin/Login.aspx
8 14838 1.14% 249135 1.21% /resume.aspx/images/images/RSS/images/RSS/RSS/images/RSS/images/images/images/RSS/images/RSS/images/RSS/images/RSS/images/RSS/i
9 2295 0.18% 211322 1.03% /plesk-stat/webstat/usage_202308.html
10 11974 0.92% 201016 0.98% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/RSS/images/RSS/images/RSS/RSS/RSS/images/images/RSS/images/images/RSS/

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 643842 49.25% 2416 19.47% /
2 6851 0.52% 1849 14.90% /ArticleShow.aspx
3 3620 0.28% 1822 14.68% /plesk-stat/webstat/
4 8249 0.63% 729 5.88% /SmartPicture.aspx
5 604 0.05% 485 3.91% /rss/
6 2295 0.18% 326 2.63% /plesk-stat/webstat/usage_202308.html
7 545 0.04% 273 2.20% /plesk-stat/webstat/usage_202309.html
8 766 0.06% 232 1.87% /Pages.aspx
9 10733 0.82% 136 1.10% /plesk-stat/webstat/usage_202405.html
10 109 0.01% 105 0.85% /resume.aspx/images/RSS/images/images/RSS/RSS/images/RSS/images/images/RSS/images/images/RSS/images/RSS/images/RSS/RSS/images/R

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 643842 49.25% 1942 15.71% /
2 6851 0.52% 1831 14.81% /ArticleShow.aspx
3 14227 1.09% 971 7.85% /plesk-stat/webstat/usage_202407.html
4 8249 0.63% 967 7.82% /SmartPicture.aspx
5 3620 0.28% 930 7.52% /plesk-stat/webstat/
6 604 0.05% 486 3.93% /rss/
7 2295 0.18% 322 2.60% /plesk-stat/webstat/usage_202308.html
8 766 0.06% 289 2.34% /Pages.aspx
9 545 0.04% 274 2.22% /plesk-stat/webstat/usage_202309.html
10 10733 0.82% 132 1.07% /plesk-stat/webstat/usage_202405.html

Top 30 of 6215 Total Sites
# Hits Files KBytes Visits Hostname
1 227814 17.43% 227710 17.99% 0 0.00% 4 0.03% dsl-190-245.bl27.telepac.pt
2 177381 13.57% 165372 13.07% 2847045 13.83% 7 0.06% 52-70-240-171.crawl.amazonbot.amazon
3 176983 13.54% 165005 13.04% 2857208 13.88% 7 0.06% 3-224-220-101.crawl.amazonbot.amazon
4 162607 12.44% 151564 11.98% 2615595 12.71% 8 0.06% 23-22-35-162.crawl.amazonbot.amazon
5 134519 10.29% 134505 10.63% 1463314 7.11% 3 0.02% 46.22.51.77
6 132398 10.13% 132364 10.46% 0 0.00% 3 0.02% dsl-238-76.bl27.telepac.pt
7 62252 4.76% 62229 4.92% 0 0.00% 3 0.02% 104.28.214.4
8 34050 2.60% 34047 2.69% 1183982 5.75% 2 0.02% tri3.ru
9 29711 2.27% 29707 2.35% 1032580 5.02% 2 0.02% 83.217.4.41
10 21186 1.62% 21185 1.67% 1645308 7.99% 8 0.06% 77.105.135.62
11 20998 1.61% 20998 1.66% 1292042 6.28% 2 0.02% 37.139.53.88
12 15034 1.15% 15031 1.19% 1033698 5.02% 1 0.01% 178.155.23.250
13 14334 1.10% 14333 1.13% 1041862 5.06% 100 0.79% 45.141.84.21
14 10155 0.78% 10155 0.80% 0 0.00% 1 0.01% 104.28.246.4
15 6921 0.53% 6920 0.55% 475567 2.31% 1 0.01% 178.155.29.231
16 6427 0.49% 6427 0.51% 443723 2.16% 1 0.01% 178.155.27.59
17 4720 0.36% 4719 0.37% 324371 1.58% 2 0.02% 178.155.19.129
18 3504 0.27% 3504 0.28% 9734 0.05% 92 0.73% 91.225.160.196
19 3004 0.23% 3004 0.24% 206445 1.00% 1 0.01% 178.155.25.151
20 2686 0.21% 2686 0.21% 202335 0.98% 21 0.17% damn-ups.rightwaypath.com
21 2038 0.16% 2038 0.16% 696 0.00% 205 1.63% serv3.jester-soft.ws
22 1357 0.10% 0 0.00% 6203 0.03% 1 0.01% 62.60.204.218.static.hostiran.name
23 877 0.07% 877 0.07% 299 0.00% 34 0.27% 91.225.160.213
24 766 0.06% 0 0.00% 3832 0.02% 1 0.01% vmi2007962.contaboserver.net
25 691 0.05% 691 0.05% 47540 0.23% 3 0.02% 81-23-166-201.zgtk.ru
26 602 0.05% 580 0.05% 2751 0.01% 5 0.04% linux03.r00tbase.de
27 568 0.04% 3 0.00% 1510 0.01% 1 0.01% 106.53.82.230
28 534 0.04% 502 0.04% 31471 0.15% 9 0.07% 216.66.43.131
29 495 0.04% 495 0.04% 169 0.00% 18 0.14% 91.225.160.194
30 486 0.04% 471 0.04% 3167 0.02% 3 0.02% ip5f5b6f38.dynamic.kabel-deutschland.de

Top 10 of 6215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176983 13.54% 165005 13.04% 2857208 13.88% 7 0.06% 3-224-220-101.crawl.amazonbot.amazon
2 177381 13.57% 165372 13.07% 2847045 13.83% 7 0.06% 52-70-240-171.crawl.amazonbot.amazon
3 162607 12.44% 151564 11.98% 2615595 12.71% 8 0.06% 23-22-35-162.crawl.amazonbot.amazon
4 21186 1.62% 21185 1.67% 1645308 7.99% 8 0.06% 77.105.135.62
5 134519 10.29% 134505 10.63% 1463314 7.11% 3 0.02% 46.22.51.77
6 20998 1.61% 20998 1.66% 1292042 6.28% 2 0.02% 37.139.53.88
7 34050 2.60% 34047 2.69% 1183982 5.75% 2 0.02% tri3.ru
8 14334 1.10% 14333 1.13% 1041862 5.06% 100 0.79% 45.141.84.21
9 15034 1.15% 15031 1.19% 1033698 5.02% 1 0.01% 178.155.23.250
10 29711 2.27% 29707 2.35% 1032580 5.02% 2 0.02% 83.217.4.41

Top 30 of 548 Total Referrers
# Hits Referrer
1 544698 41.67% - (Direct Request)
2 51335 3.93% https://vslgaz.ru
3 25926 1.98% https://yeml.yuoo.eu/
4 21498 1.64% https://x-ton.ru/
5 21493 1.64% https://interbld.ru/
6 21492 1.64% https://evro-dez.ru/
7 21489 1.64% https://pitonn.ru/
8 21488 1.64% https://strelafoton.ru/
9 21481 1.64% https://promusor24.ru/
10 20881 1.60% https://na-svyata.com.ua
11 20876 1.60% https://animal.in.ua
12 20870 1.60% https://pryvitannya.com.ua
13 20848 1.59% https://rozmalovky.com.ua
14 20829 1.59% https://kartynky.com.ua
15 20821 1.59% https://sensey.com.ua
16 20821 1.59% https://toasts.com.ua
17 20811 1.59% https://pryvitay.net.ua
18 20769 1.59% https://smachnoho.org.ua
19 20762 1.59% https://pidrobky.com.ua
20 20728 1.59% https://myhandmade.com.ua
21 20708 1.58% https://handmadeclub.com.ua
22 20699 1.58% https://happy-birthday.net.ua
23 20699 1.58% https://podarunky.org.ua
24 20683 1.58% https://kuhar.org.ua
25 20669 1.58% https://tkanyny.com.ua
26 20626 1.58% https://numerolohiya.com.ua
27 20561 1.57% https://recept.org.ua
28 20549 1.57% https://smak.org.ua
29 20531 1.57% https://zberihannya.org.ua
30 14826 1.13% https://haval-auto-ufa1.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 56 56.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 16 16.00% https://smegabat.ru/2023/09/самые-низкие-цены/
3 16 16.00% https://smegabat.ru/p=180
4 8 8.00% https://igrogamer.blogspot.com/2023/09/black-desert.html
5 1 1.00% http://wikimohtava.com/articleshow.aspxarticle=روش-افزا
6 1 1.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
7 1 1.00% https://smegabat.ru/2023/09/готовый-самообнавл
8 1 1.00% بهترین سایت های برترجهان

Top 15 of 2492 Total User Agents
# Hits User Agent
1 433086 33.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 380974 29.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
3 135997 10.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
4 63761 4.88% Mozilla/5.0+(Connect;+X)+Firefox/7.X
5 9500 0.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 7414 0.57% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 6721 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
8 6697 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
9 6661 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
10 6430 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
11 5328 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
12 4064 0.31% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
13 2464 0.19% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 2173 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
15 2039 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0

Usage by Country for July 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 883113 67.56% 843436 66.65% 18506870 89.90% Unresolved/Unknown
2 360212 27.56% 360074 28.45% 0 0.00% Portugal
3 36638 2.80% 36633 2.89% 1260398 6.12% Russian Federation
4 12728 0.97% 12178 0.96% 632093 3.07% US Commercial
5 6399 0.49% 5416 0.43% 72532 0.35% Network
6 4327 0.33% 4107 0.32% 56712 0.28% Germany
7 2040 0.16% 2040 0.16% 720 0.00% Samoa
8 514 0.04% 511 0.04% 24322 0.12% Iran
9 208 0.02% 208 0.02% 2206 0.01% Tanzania
10 118 0.01% 114 0.01% 8032 0.04% US Educational
11 109 0.01% 93 0.01% 4672 0.02% China
12 97 0.01% 97 0.01% 1765 0.01% Uzbekistan
13 92 0.01% 92 0.01% 410 0.00% United Kingdom
14 68 0.01% 68 0.01% 877 0.00% Czech Republic
15 48 0.00% 48 0.00% 1688 0.01% Colombia
16 47 0.00% 26 0.00% 287 0.00% Viet Nam
17 45 0.00% 45 0.00% 723 0.00% India
18 38 0.00% 37 0.00% 2657 0.01% Romania
19 30 0.00% 30 0.00% 1021 0.00% United States
20 26 0.00% 26 0.00% 360 0.00% Malaysia
21 25 0.00% 24 0.00% 320 0.00% Old style Arpanet (arpa)
22 24 0.00% 24 0.00% 1321 0.01% Indonesia
23 23 0.00% 22 0.00% 341 0.00% Norway
24 22 0.00% 3 0.00% 200 0.00% St. Helena
25 21 0.00% 21 0.00% 503 0.00% Turkey
26 18 0.00% 18 0.00% 225 0.00% Philippines
27 18 0.00% 18 0.00% 302 0.00% Thailand
28 16 0.00% 16 0.00% 213 0.00% Argentina
29 16 0.00% 15 0.00% 249 0.00% Canada
30 15 0.00% 12 0.00% 175 0.00% Japan


Generated by Webalizer Version 2.01