Usage Statistics for wikimohtava.com

Summary Period: March 2022
Generated 02-Apr-2022 04:08 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 87220
Total Files 82652
Total Pages 68760
Total Visits 9172
Total KBytes 4236216
Total Unique Sites 3307
Total Unique URLs 308
Total Unique Referrers 239
Total Unique User Agents 1496
. Avg Max
Hits per Hour 117 393
Hits per Day 2813 4391
Files per Day 2666 4152
Pages per Day 2218 3667
Visits per Day 295 403
KBytes per Day 136652 215010
Hits by Response Code
Undefined response code 128
Code 200 - OK 82652
Code 206 - Partial Content 61
Code 301 - Moved Permanently 664
Code 302 - Found 190
Code 304 - Not Modified 642
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 2066
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 804

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3274 3.75% 3075 3.72% 2730 3.97% 261 2.85% 237 7.17% 188588 4.45%
2 2495 2.86% 2319 2.81% 1630 2.37% 304 3.31% 256 7.74% 93374 2.20%
3 1851 2.12% 1666 2.02% 1203 1.75% 266 2.90% 225 6.80% 91136 2.15%
4 1248 1.43% 1153 1.40% 790 1.15% 215 2.34% 167 5.05% 54649 1.29%
5 2102 2.41% 2022 2.45% 1313 1.91% 263 2.87% 223 6.74% 80956 1.91%
6 2304 2.64% 2140 2.59% 1334 1.94% 307 3.35% 245 7.41% 88630 2.09%
7 3360 3.85% 3153 3.81% 2319 3.37% 354 3.86% 276 8.35% 165791 3.91%
8 3514 4.03% 3397 4.11% 2729 3.97% 363 3.96% 275 8.32% 144577 3.41%
9 4391 5.03% 4152 5.02% 3497 5.09% 319 3.48% 243 7.35% 213871 5.05%
10 4154 4.76% 3965 4.80% 3365 4.89% 334 3.64% 240 7.26% 201613 4.76%
11 4298 4.93% 4126 4.99% 3634 5.29% 308 3.36% 229 6.92% 190872 4.51%
12 4391 5.03% 4105 4.97% 3667 5.33% 316 3.45% 238 7.20% 215010 5.08%
13 3612 4.14% 3527 4.27% 2909 4.23% 288 3.14% 211 6.38% 191384 4.52%
14 3703 4.25% 3561 4.31% 2921 4.25% 306 3.34% 234 7.08% 175643 4.15%
15 1478 1.69% 1355 1.64% 817 1.19% 281 3.06% 212 6.41% 63157 1.49%
16 1372 1.57% 1253 1.52% 723 1.05% 283 3.09% 220 6.65% 63125 1.49%
17 2445 2.80% 2321 2.81% 1969 2.86% 283 3.09% 203 6.14% 144498 3.41%
18 2855 3.27% 2742 3.32% 2444 3.55% 256 2.79% 175 5.29% 136746 3.23%
19 2658 3.05% 2596 3.14% 2286 3.32% 278 3.03% 177 5.35% 158510 3.74%
20 2754 3.16% 2621 3.17% 2555 3.72% 308 3.36% 218 6.59% 128750 3.04%
21 2472 2.83% 2373 2.87% 2118 3.08% 307 3.35% 217 6.56% 144803 3.42%
22 2641 3.03% 2423 2.93% 2194 3.19% 268 2.92% 198 5.99% 130960 3.09%
23 2552 2.93% 2454 2.97% 2258 3.28% 260 2.83% 190 5.75% 115057 2.72%
24 2338 2.68% 2227 2.69% 1912 2.78% 275 3.00% 193 5.84% 117765 2.78%
25 2250 2.58% 2105 2.55% 1874 2.73% 275 3.00% 192 5.81% 107590 2.54%
26 3148 3.61% 2972 3.60% 2553 3.71% 326 3.55% 218 6.59% 133907 3.16%
27 2757 3.16% 2580 3.12% 2127 3.09% 403 4.39% 340 10.28% 125548 2.96%
28 2637 3.02% 2508 3.03% 2174 3.16% 335 3.65% 231 6.99% 124734 2.94%
29 2739 3.14% 2628 3.18% 2358 3.43% 311 3.39% 218 6.59% 149255 3.52%
30 3461 3.97% 3285 3.97% 2827 4.11% 307 3.35% 225 6.80% 181912 4.29%
31 1966 2.25% 1848 2.24% 1530 2.23% 267 2.91% 179 5.41% 113807 2.69%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3243 3.72% 99 3072 3.72% 94 2944 4.28% 5709 176990 4.18%
1 85 2655 3.04% 81 2534 3.07% 76 2374 3.45% 4445 137787 3.25%
2 84 2633 3.02% 81 2528 3.06% 77 2411 3.51% 4852 150421 3.55%
3 85 2664 3.05% 83 2594 3.14% 78 2438 3.55% 5364 166269 3.92%
4 109 3381 3.88% 103 3211 3.88% 84 2633 3.83% 5441 168678 3.98%
5 123 3824 4.38% 116 3625 4.39% 94 2922 4.25% 5908 183149 4.32%
6 130 4058 4.65% 124 3859 4.67% 97 3008 4.37% 5973 185151 4.37%
7 129 4027 4.62% 123 3819 4.62% 95 2964 4.31% 6688 207338 4.89%
8 119 3692 4.23% 115 3565 4.31% 87 2702 3.93% 5821 180441 4.26%
9 120 3726 4.27% 114 3559 4.31% 90 2813 4.09% 6992 216753 5.12%
10 134 4173 4.78% 127 3964 4.80% 97 3024 4.40% 6415 198852 4.69%
11 121 3752 4.30% 113 3514 4.25% 88 2737 3.98% 6531 202469 4.78%
12 129 4001 4.59% 122 3793 4.59% 93 2898 4.21% 6374 197600 4.66%
13 114 3556 4.08% 110 3416 4.13% 86 2681 3.90% 5741 177959 4.20%
14 121 3756 4.31% 115 3573 4.32% 90 2814 4.09% 5597 173516 4.10%
15 121 3776 4.33% 114 3542 4.29% 97 3025 4.40% 5575 172840 4.08%
16 122 3788 4.34% 115 3566 4.31% 98 3052 4.44% 5432 168390 3.98%
17 133 4146 4.75% 125 3883 4.70% 101 3154 4.59% 5807 180006 4.25%
18 130 4055 4.65% 119 3711 4.49% 100 3128 4.55% 5332 165305 3.90%
19 144 4467 5.12% 137 4269 5.17% 111 3462 5.03% 6343 196637 4.64%
20 121 3752 4.30% 114 3543 4.29% 95 2952 4.29% 4998 154931 3.66%
21 112 3498 4.01% 105 3267 3.95% 93 2894 4.21% 5861 181684 4.29%
22 110 3438 3.94% 105 3277 3.96% 97 3008 4.37% 4755 147416 3.48%
23 101 3159 3.62% 95 2968 3.59% 87 2722 3.96% 4698 145636 3.44%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 21794 24.99% 2440928 57.62% /plesk-stat/webstat/usage_202203.html
2 21169 24.27% 146032 3.45% /admin/Login.aspx
3 7558 8.67% 60712 1.43% /ArticleShow.aspx
4 6287 7.21% 148337 3.50% /
5 4674 5.36% 71151 1.68% /SmartPicture.aspx
6 1731 1.98% 216249 5.10% /plesk-stat/webstat/usage_202202.html
7 1509 1.73% 11231 0.27% /js/libs/modernizr-2.6.2.min.js
8 1474 1.69% 29325 0.69% /css/bundle.min.css
9 1472 1.69% 9942 0.23% /JS/flexslider/jquery.flexslider-min.min.js
10 1446 1.66% 57740 1.36% /js/libs/jquery-1.9.0.min.js
11 1377 1.58% 80500 1.90% /Fonts/IranSans/IranSans.woff
12 1375 1.58% 125224 2.96% /fonts/FontAwesome/fontawesome-webfont.woff
13 1318 1.51% 6579 0.16% /images/favicon(2).ico
14 1184 1.36% 547 0.01% /robots.txt
15 880 1.01% 4342 0.10% /Pages.aspx
16 416 0.48% 2724 0.06% /Articles.aspx
17 355 0.41% 15821 0.37% /Zlib/fonts/web/BYekan.ttf
18 318 0.36% 6613 0.16% /ContactUs.aspx
19 282 0.32% 1034 0.02% /NewsShow.aspx
20 250 0.29% 30384 0.72% /plesk-stat/webstat/usage_202110.html
21 206 0.24% 1007 0.02% /resume.aspx
22 122 0.14% 713 0.02% /RSS/
23 81 0.09% 355 0.01% /news.aspx
24 61 0.07% 3260 0.08% /plesk-stat/webstat/usage_201707.html
25 60 0.07% 176 0.00% /plesk-stat/webstat/
26 58 0.07% 83 0.00% /favicon.ico
27 57 0.07% 236 0.01% /GalleryShow.aspx
28 50 0.06% 208 0.00% /VideoShow.aspx
29 48 0.06% 272 0.01% /rss/
30 43 0.05% 68223 1.61% /admin/Files/Upload/fazagooya+3.pdf

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 21794 24.99% 2440928 57.62% /plesk-stat/webstat/usage_202203.html
2 1731 1.98% 216249 5.10% /plesk-stat/webstat/usage_202202.html
3 6287 7.21% 148337 3.50% /
4 21169 24.27% 146032 3.45% /admin/Login.aspx
5 1375 1.58% 125224 2.96% /fonts/FontAwesome/fontawesome-webfont.woff
6 1377 1.58% 80500 1.90% /Fonts/IranSans/IranSans.woff
7 10 0.01% 75443 1.78% /admin/Files/Upload/wikimohtava.pdf
8 4674 5.36% 71151 1.68% /SmartPicture.aspx
9 43 0.05% 68223 1.61% /admin/Files/Upload/fazagooya+3.pdf
10 7558 8.67% 60712 1.43% /ArticleShow.aspx

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6287 7.21% 3507 39.18% /
2 7558 8.67% 3449 38.53% /ArticleShow.aspx
3 21794 24.99% 538 6.01% /plesk-stat/webstat/usage_202203.html
4 880 1.01% 217 2.42% /Pages.aspx
5 250 0.29% 170 1.90% /plesk-stat/webstat/usage_202110.html
6 21169 24.27% 106 1.18% /admin/Login.aspx
7 122 0.14% 87 0.97% /RSS/
8 4674 5.36% 83 0.93% /SmartPicture.aspx
9 416 0.48% 82 0.92% /Articles.aspx
10 282 0.32% 66 0.74% /NewsShow.aspx

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 7558 8.67% 3416 38.40% /ArticleShow.aspx
2 6287 7.21% 3203 36.01% /
3 21169 24.27% 633 7.12% /admin/Login.aspx
4 880 1.01% 266 2.99% /Pages.aspx
5 318 0.36% 236 2.65% /ContactUs.aspx
6 4674 5.36% 214 2.41% /SmartPicture.aspx
7 21794 24.99% 117 1.32% /plesk-stat/webstat/usage_202203.html
8 416 0.48% 105 1.18% /Articles.aspx
9 122 0.14% 96 1.08% /RSS/
10 206 0.24% 57 0.64% /resume.aspx

Top 30 of 3307 Total Sites
# Hits Files KBytes Visits Hostname
1 37205 42.66% 36652 44.34% 2277589 53.76% 6 0.07% vm1985900.51ssd.had.wf
2 5119 5.87% 5112 6.18% 359364 8.48% 8 0.09% 185.236.76.142.deltahost-ptr
3 2339 2.68% 2337 2.83% 146854 3.47% 473 5.16% 78-107-206-115.broadband.corbina.ru
4 1903 2.18% 1877 2.27% 61718 1.46% 330 3.60% 94-182-176-136.shatel.ir
5 718 0.82% 531 0.64% 3751 0.09% 3 0.03% crawl-prodd4-3.babbar.eu
6 663 0.76% 643 0.78% 6713 0.16% 32 0.35% ninja-crawler65.webmeup.com
7 635 0.73% 596 0.72% 29025 0.69% 9 0.10% 209.170.125.226
8 449 0.51% 438 0.53% 2637 0.06% 18 0.20% 185.8.173.211
9 429 0.49% 403 0.49% 25723 0.61% 7 0.08% 38.140.46.186
10 342 0.39% 333 0.40% 1819 0.04% 3 0.03% ns513881.ip-167-114-158.net
11 329 0.38% 317 0.38% 1753 0.04% 3 0.03% static.187.214.201.138.clients.your-server.de
12 312 0.36% 275 0.33% 2487 0.06% 4 0.04% static.177.212.181.135.clients.your-server.de
13 301 0.35% 284 0.34% 19219 0.45% 7 0.08% 209.51.181.162
14 297 0.34% 293 0.35% 2497 0.06% 2 0.02% static.142.134.108.65.clients.your-server.de
15 276 0.32% 259 0.31% 13859 0.33% 4 0.04% 38.32.57.250
16 270 0.31% 254 0.31% 1286 0.03% 6 0.07% linux11.r00tbase.de
17 261 0.30% 245 0.30% 13554 0.32% 4 0.04% 216.6.37.10
18 255 0.29% 243 0.29% 2232 0.05% 3 0.03% static.54.128.108.65.clients.your-server.de
19 221 0.25% 160 0.19% 2555 0.06% 41 0.45% 23.100.232.233
20 210 0.24% 210 0.25% 2404 0.06% 96 1.05% 216.244.66.200
21 208 0.24% 158 0.19% 2855 0.07% 125 1.36% msnbot-40-77-167-44.search.msn.com
22 203 0.23% 193 0.23% 35582 0.84% 135 1.47% crawl-66-249-73-181.googlebot.com
23 203 0.23% 185 0.22% 26838 0.63% 127 1.38% crawl-66-249-73-183.googlebot.com
24 196 0.22% 181 0.22% 20095 0.47% 131 1.43% crawl-66-249-73-185.googlebot.com
25 183 0.21% 179 0.22% 2053 0.05% 3 0.03% 193.235.141.183
26 174 0.20% 154 0.19% 758 0.02% 4 0.04% linux12.r00tbase.de
27 146 0.17% 146 0.18% 3826 0.09% 3 0.03% 109.162.192.173
28 146 0.17% 143 0.17% 806 0.02% 1 0.01% static.249.60.4.46.clients.your-server.de
29 140 0.16% 105 0.13% 575 0.01% 5 0.05% crawl-cpjqn4.mj12bot.com
30 140 0.16% 135 0.16% 677 0.02% 4 0.04% static.236.113.181.135.clients.your-server.de

Top 10 of 3307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37205 42.66% 36652 44.34% 2277589 53.76% 6 0.07% vm1985900.51ssd.had.wf
2 5119 5.87% 5112 6.18% 359364 8.48% 8 0.09% 185.236.76.142.deltahost-ptr
3 2339 2.68% 2337 2.83% 146854 3.47% 473 5.16% 78-107-206-115.broadband.corbina.ru
4 1903 2.18% 1877 2.27% 61718 1.46% 330 3.60% 94-182-176-136.shatel.ir
5 116 0.13% 112 0.14% 40650 0.96% 36 0.39% 95-108-213-66.spider.yandex.com
6 25 0.03% 25 0.03% 40146 0.95% 20 0.22% ecs-114-119-136-14.compute.hwclouds-dns.com
7 203 0.23% 193 0.23% 35582 0.84% 135 1.47% crawl-66-249-73-181.googlebot.com
8 635 0.73% 596 0.72% 29025 0.69% 9 0.10% 209.170.125.226
9 203 0.23% 185 0.22% 26838 0.63% 127 1.38% crawl-66-249-73-183.googlebot.com
10 429 0.49% 403 0.49% 25723 0.61% 7 0.08% 38.140.46.186

Top 30 of 239 Total Referrers
# Hits Referrer
1 17938 20.57% - (Direct Request)
2 8233 9.44% http://wikimohtava.com/ArticleShow.aspx
3 8180 9.38% https://nasa-store.ru/
4 7187 8.24% http://wikimohtava.com/
5 4819 5.53% https://ussr-futbolka.ru/
6 4645 5.33% https://vk.com/smilekids73
7 2963 3.40% http://wikimohtava.com/css/bundle.min.css
8 2661 3.05% https://naruto-x.ru/
9 2579 2.96% https://slavyanskiy-magazin.ru/
10 2570 2.95% https://slavyanskiy-shop.ru/
11 2535 2.91% https://xn--80aafdc1ad1h.xn--p1ai/
12 2506 2.87% https://robofixer.ru/
13 2304 2.64% https://store-brawlstars.ru/
14 1980 2.27% https://ruslav.ru/
15 1040 1.19% https://www.google.com/
16 651 0.75% https://printmaiki.ru/
17 493 0.57% https://hydraruzspsnew4af.xyz
18 475 0.54% http://wikimohtava.com
19 456 0.52% https://xn--hydrarzxpnew4af-hw5h.com
20 442 0.51% https://xn--hdraruzpnew4af-vq9g.com
21 441 0.51% https://xn--hdraruxzpnew4af-n35h.com
22 419 0.48% https://hydraruzxpsnew4af.xyz
23 417 0.48% https://hydraruszsxpnew4af.xyz
24 411 0.47% https://xn--hdraruzxspnev4af-fh2i.com
25 410 0.47% https://xn--hydraruzxpnw4af-ic5h.com
26 408 0.47% https://hydraruzxpsnew4af.top
27 398 0.46% https://xn--hydr2wb-dn4cki.com
28 391 0.45% https://hydraruzspsnew4af.com
29 365 0.42% https://hydra2web.online
30 359 0.41% https://hydraruzxpnew4fonion.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% تحلیل محتوا
2 1 33.33% محتوا
3 1 33.33% محتوای جذاب

Top 15 of 1496 Total User Agents
# Hits User Agent
1 4004 4.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 2234 2.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 1872 2.15% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1355 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
5 1296 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1284 1.47% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1253 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1250 1.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1246 1.43% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1243 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1240 1.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1240 1.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1229 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1228 1.41% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1221 1.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for March 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 37208 42.66% 36655 44.35% 2277694 53.77% Wallis and Futuna Islands
2 31568 36.19% 29348 35.51% 1345806 31.77% Unresolved/Unknown
3 6775 7.77% 5962 7.21% 280185 6.61% US Commercial
4 3386 3.88% 3184 3.85% 28305 0.67% Germany
5 3104 3.56% 2618 3.17% 91466 2.16% Iran
6 2575 2.95% 2572 3.11% 161581 3.81% Russian Federation
7 2097 2.40% 1833 2.22% 39376 0.93% Network
8 136 0.16% 133 0.16% 2560 0.06% Turkey
9 73 0.08% 73 0.09% 2169 0.05% United States
10 55 0.06% 54 0.07% 1235 0.03% Colombia
11 36 0.04% 36 0.04% 1149 0.03% Estonia
12 25 0.03% 22 0.03% 447 0.01% Non-Profit Organization
13 16 0.02% 15 0.02% 139 0.00% Italy
14 16 0.02% 8 0.01% 144 0.00% USSR (former)
15 11 0.01% 11 0.01% 315 0.01% Austria
16 11 0.01% 11 0.01% 352 0.01% Finland
17 11 0.01% 11 0.01% 363 0.01% Greece
18 11 0.01% 11 0.01% 418 0.01% Norway
19 11 0.01% 11 0.01% 392 0.01% United Kingdom
20 10 0.01% 10 0.01% 288 0.01% Israel
21 10 0.01% 10 0.01% 345 0.01% New Zealand (Aotearoa)
22 10 0.01% 10 0.01% 345 0.01% Tuvalu
23 9 0.01% 9 0.01% 4 0.00% Poland
24 7 0.01% 7 0.01% 50 0.00% Brazil
25 6 0.01% 6 0.01% 51 0.00% US Educational
26 5 0.01% 4 0.00% 66 0.00% Belgium
27 4 0.00% 4 0.00% 95 0.00% China
28 3 0.00% 2 0.00% 22 0.00% Japan
29 3 0.00% 3 0.00% 70 0.00% Lithuania
30 3 0.00% 3 0.00% 333 0.01% Libya


Generated by Webalizer Version 2.01